Season Stats
Player | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Bernier | M | 5 | 5 | 415 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Osorio | M | 6 | 5 | 405 | 2 | 0 | 6 | 4 | 1 | 0/0 | 1 | 1 | 0.44 | 33.3 |
Matteo Mancosu | F | 5 | 5 | 404 | 4 | 2 | 9 | 5 | 2 | 0/0 | 2 | 2 | 0.89 | 44.4 |
Hernan Bernardello | M | 5 | 5 | 382 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Friberg | M | 5 | 5 | 381 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nelson Valdez | F | 6 | 5 | 376 | 2 | 1 | 9 | 6 | 2 | 0/0 | 2 | 0 | 0.48 | 22.2 |
Drew Moor | D | 6 | 6 | 600 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Bradley | M | 6 | 6 | 600 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.15 | 50.0 |
Justin Morrow | D | 6 | 6 | 600 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eriq Zavaleta | D | 6 | 6 | 600 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Hagglund | D | 6 | 6 | 600 | 1 | 2 | 5 | 2 | 1 | 0/0 | 1 | 0 | 0.15 | 20.0 |
Jozy Altidore | F | 6 | 6 | 581 | 5 | 4 | 16 | 11 | 1 | 0/0 | 3 | 2 | 0.77 | 31.3 |
Steven Beitashour | D | 6 | 6 | 574 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolás Lodeiro | M | 6 | 6 | 570 | 4 | 0 | 13 | 6 | 1 | 1/1 | 3 | 1 | 0.63 | 30.8 |
Tyrone Mears | D | 6 | 6 | 570 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chad Marshall | D | 6 | 6 | 570 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Roldan | M | 6 | 6 | 570 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joevin Jones | D-M | 6 | 6 | 563 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastian Giovinco | F | 6 | 6 | 557 | 4 | 4 | 37 | 12 | 1 | 1/1 | 1 | 3 | 0.65 | 10.8 |
Osvaldo Alonso | M | 6 | 6 | 543 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Morris | F | 6 | 6 | 501 | 2 | 1 | 8 | 4 | 1 | 0/0 | 1 | 1 | 0.36 | 25.0 |
Armando Cooper | M | 6 | 6 | 430 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.21 | 12.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.