By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Dhillon | SEA | F | 5 | 3 | 264 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raheem Edwards | CHI | D-M | 4 | 2 | 244 | 1 | 0 | 7 | 4 | 0 | 0/0 | 1 | 0 | 0.37 | 14.3 |
Carlos Fierro | SJ | F | 7 | 2 | 225 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adrien Perez | LAFC | F | 12 | 1 | 206 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.44 | 14.3 |
Romario Williams | CLB | F | 9 | 1 | 159 | 1 | 0 | 7 | 4 | 0 | 0/0 | 0 | 1 | 0.57 | 14.3 |
Lamine Sane | ORL | D | 26 | 25 | 2274 | 0 | 1 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Teibert | VAN | M | 27 | 26 | 2202 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Everton Luiz | RSL | M | 27 | 24 | 2106 | 0 | 2 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ruan | ORL | D | 25 | 23 | 2096 | 0 | 5 | 8 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justen Glad | RSL | D | 23 | 23 | 2064 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | MIA | D | 23 | 23 | 1995 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Villafaña | POR | D | 23 | 22 | 1947 | 0 | 5 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Auro | TOR | D | 23 | 22 | 1889 | 0 | 3 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Botond Barath | SKC | D | 21 | 20 | 1749 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Shamit Shome | MTL | M | 27 | 18 | 1627 | 1 | 1 | 8 | 3 | 1 | 0/0 | 0 | 1 | 0.06 | 12.5 |
Amro Tarek | RBNY | D | 20 | 19 | 1477 | 1 | 1 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Antonio Mlinar Delamea | NE | D | 17 | 16 | 1366 | 2 | 1 | 8 | 2 | 0 | 0/0 | 1 | 1 | 0.13 | 25.0 |
Ebenezer Ofori | NYC | M | 20 | 14 | 1261 | 2 | 0 | 8 | 2 | 0 | 0/0 | 1 | 1 | 0.14 | 25.0 |
Bressan | DAL | D | 18 | 12 | 1119 | 1 | 1 | 8 | 5 | 0 | 0/0 | 1 | 0 | 0.08 | 12.5 |
Dave Romney | NSH | D | 12 | 10 | 928 | 0 | 1 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brek Shea | ATL | D | 19 | 10 | 907 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Graham Smith | SKC | D | 11 | 10 | 882 | 1 | 1 | 8 | 4 | 1 | 0/0 | 1 | 0 | 0.10 | 12.5 |
Dillon Serna | COL | M | 14 | 6 | 580 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fatai Alashe | CIN | M | 11 | 4 | 434 | 1 | 0 | 8 | 5 | 1 | 0/0 | 1 | 0 | 0.21 | 12.5 |
Will Bruin | SEA | F | 9 | 4 | 428 | 2 | 1 | 8 | 5 | 0 | 0/0 | 2 | 0 | 0.42 | 25.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.