Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matheus Rossetto | ATL | M | 15 | 10 | 780 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emanuel Maciel | MTL | M | 11 | 10 | 780 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Youness Mokhtar | CLB | M | 19 | 10 | 805 | 3 | 1 | 21 | 8 | 1 | 0/0 | 0 | 3 | 0.34 | 14.3 |
Gerso Fernandes | SKC | F | 19 | 10 | 820 | 3 | 3 | 23 | 5 | 0 | 0/0 | 2 | 1 | 0.33 | 13.0 |
Joevin Jones | SEA | D-M | 13 | 10 | 831 | 2 | 3 | 9 | 4 | 0 | 0/0 | 2 | 0 | 0.22 | 22.2 |
Andy Rose | VAN | M | 13 | 10 | 854 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bakaye Dibassy | MIN | D | 11 | 10 | 858 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian White | RBNY | F | 18 | 10 | 872 | 5 | 1 | 26 | 11 | 2 | 0/0 | 2 | 3 | 0.52 | 19.2 |
Maximiliano Moralez | NYC | M | 13 | 10 | 875 | 1 | 4 | 13 | 7 | 1 | 0/0 | 1 | 0 | 0.10 | 7.7 |
Pablo Bonilla | POR | D | 12 | 10 | 888 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maximiliano Urruti | MTL | F | 15 | 10 | 895 | 5 | 2 | 22 | 11 | 2 | 0/0 | 3 | 2 | 0.50 | 22.7 |
Kelyn Rowe | NE | M | 16 | 10 | 896 | 0 | 0 | 17 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Birnbaum | DC | D | 10 | 10 | 900 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amro Tarek | RBNY | D | 12 | 10 | 935 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aboubacar Keita | CLB | D | 11 | 10 | 942 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rod Fanni | MTL | D | 12 | 10 | 946 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ariel Lassiter | HOU | F | 16 | 10 | 949 | 3 | 1 | 30 | 16 | 0 | 0/0 | 2 | 1 | 0.28 | 10.0 |
Gary Mackay-Steven | NYC | F | 22 | 10 | 956 | 2 | 1 | 22 | 15 | 0 | 0/0 | 1 | 1 | 0.19 | 9.1 |
Cristian Penilla | NE | F | 17 | 10 | 962 | 0 | 4 | 19 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Miguel Angel Navarro | CHI | D | 19 | 10 | 971 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jack Elliott | PHI | D | 17 | 10 | 981 | 1 | 0 | 10 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 10.0 |
Dylan Nealis | MIA | D | 19 | 10 | 1104 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marvin Loria | POR | M | 17 | 9 | 712 | 0 | 2 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordy Delem | SEA | M | 17 | 9 | 737 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danny Wilson | COL | D | 9 | 9 | 742 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.