Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalil Anibaba | NSH | D | 22 | 19 | 1764 | 1 | 2 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 20.0 |
Raul Ruidiaz | SEA | F | 22 | 20 | 1793 | 11 | 3 | 72 | 28 | 1 | 0/0 | 6 | 5 | 0.55 | 15.3 |
Nick Hagglund | CIN | D | 22 | 20 | 1802 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gustav Svensson | SEA | M | 22 | 21 | 1813 | 0 | 1 | 19 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Larrys Mabiala | POR | D | 22 | 22 | 1904 | 2 | 0 | 22 | 7 | 0 | 0/0 | 1 | 1 | 0.09 | 9.1 |
Harrison Afful | CLB | D | 22 | 22 | 1905 | 0 | 2 | 19 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Seth Sinovic | NE | D | 22 | 21 | 1911 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Auston Trusty | COL | D | 22 | 22 | 1966 | 1 | 0 | 11 | 4 | 1 | 0/0 | 0 | 1 | 0.05 | 9.1 |
Luis Argudo | CLB | M | 21 | 10 | 1062 | 1 | 3 | 19 | 6 | 0 | 0/0 | 0 | 1 | 0.08 | 5.3 |
Darren Mattocks | CIN | F | 21 | 13 | 1274 | 3 | 3 | 27 | 9 | 0 | 1/1 | 1 | 2 | 0.21 | 11.1 |
David Guzman | CLB | M | 21 | 17 | 1489 | 0 | 1 | 21 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zarek Valentin | HOU | D | 21 | 17 | 1623 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Johnson | ORL | D | 21 | 20 | 1697 | 1 | 1 | 28 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 3.6 |
Botond Barath | SKC | D | 21 | 20 | 1749 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Jon Erice | VAN | M | 21 | 21 | 1752 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hector Villalba | ATL | F | 20 | 10 | 938 | 1 | 4 | 36 | 9 | 1 | 0/0 | 1 | 0 | 0.10 | 2.8 |
Cole Bassett | COL | M | 20 | 14 | 1063 | 2 | 2 | 13 | 7 | 0 | 0/0 | 1 | 1 | 0.17 | 15.4 |
Scott Caldwell | NE | M | 20 | 12 | 1079 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yohan Croizet | SKC | M | 20 | 12 | 1091 | 3 | 2 | 24 | 12 | 1 | 0/0 | 2 | 1 | 0.25 | 12.5 |
Ebenezer Ofori | NYC | M | 20 | 14 | 1261 | 2 | 0 | 8 | 2 | 0 | 0/0 | 1 | 1 | 0.14 | 25.0 |
DeJuan Jones | NE | D | 20 | 14 | 1296 | 1 | 1 | 13 | 4 | 0 | 0/0 | 0 | 1 | 0.07 | 7.7 |
Danny Wilson | COL | D | 20 | 15 | 1329 | 2 | 1 | 13 | 5 | 1 | 0/0 | 2 | 0 | 0.14 | 15.4 |
Giancarlo Gonzalez | LA | D | 20 | 15 | 1430 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 14.3 |
Michael Parkhurst | ATL | D | 20 | 15 | 1443 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oriol Rosell | ORL | M-D | 20 | 16 | 1465 | 0 | 1 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.