Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hollingshead | DAL | M | 18 | 7 | 766 | 1 | 3 | 11 | 7 | 0/0 | 9.1 | 63.6 |
Gabriel Somi | NE | D | 14 | 12 | 1043 | 0 | 2 | 11 | 2 | 0/0 | 0.0 | 18.2 |
Nick DeLeon | TOR | M | 15 | 12 | 1062 | 0 | 1 | 11 | 4 | 0/0 | 0.0 | 36.4 |
Maxime Chanot | NYC | D | 18 | 18 | 1571 | 1 | 0 | 11 | 3 | 0/0 | 9.1 | 27.3 |
Nicolas Hasler | CHI | D | 24 | 19 | 1725 | 0 | 3 | 11 | 4 | 0/0 | 0.0 | 36.4 |
Jonathan dos Santos | LA | M | 23 | 22 | 1909 | 2 | 8 | 11 | 5 | 0/0 | 18.2 | 45.5 |
Kelvin Leerdam | SEA | D | 26 | 24 | 1967 | 0 | 5 | 11 | 2 | 0/0 | 0.0 | 18.2 |
DaMarcus Beasley | HOU | D | 26 | 26 | 2208 | 1 | 2 | 11 | 7 | 0/0 | 9.1 | 63.6 |
Raymon Gaddis | PHI | D | 28 | 25 | 2298 | 0 | 2 | 11 | 5 | 0/0 | 0.0 | 45.5 |
Daniel Lovitz | NSH | D | 31 | 29 | 2650 | 1 | 5 | 11 | 1 | 0/0 | 9.1 | 9.1 |
Jalil Anibaba | NSH | D | 31 | 29 | 2706 | 0 | 1 | 11 | 3 | 0/0 | 0.0 | 27.3 |
Justen Glad | RSL | D | 33 | 33 | 2910 | 0 | 0 | 11 | 5 | 0/0 | 0.0 | 45.5 |
Samuel Piette | MTL | M | 34 | 34 | 3000 | 0 | 3 | 11 | 2 | 0/0 | 0.0 | 18.2 |
Jonathan Lewis | COL | F | 14 | 0 | 219 | 1 | 3 | 10 | 2 | 0/0 | 10.0 | 20.0 |
Carlos Rivas | NY | F | 5 | 3 | 264 | 2 | 0 | 10 | 6 | 0/0 | 20.0 | 60.0 |
Mike Grella | CLB | M | 12 | 5 | 480 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
Handwalla Bwana | NSH | M | 12 | 6 | 491 | 2 | 1 | 10 | 2 | 0/0 | 20.0 | 20.0 |
Kevin Kratz | ATL | M | 27 | 2 | 500 | 2 | 1 | 10 | 7 | 0/0 | 20.0 | 70.0 |
Patrick Mullins | TOR | F | 20 | 4 | 510 | 1 | 2 | 10 | 4 | 0/0 | 10.0 | 40.0 |
Ethan Finlay | MIN | M | 7 | 7 | 570 | 2 | 1 | 10 | 5 | 0/0 | 20.0 | 50.0 |
Philippe Senderos | HOU | D | 8 | 7 | 606 | 4 | 1 | 10 | 6 | 0/0 | 40.0 | 60.0 |
Marcus Epps | PHI | M | 13 | 8 | 609 | 1 | 2 | 10 | 3 | 0/0 | 10.0 | 30.0 |
Alex Roldan | SEA | M | 19 | 7 | 732 | 0 | 1 | 10 | 2 | 0/0 | 0.0 | 20.0 |
Bacary Sagna | MTL | D | 9 | 9 | 810 | 1 | 0 | 10 | 4 | 0/0 | 10.0 | 40.0 |
Marcel de Jong | VAN | D-M | 19 | 17 | 1392 | 0 | 3 | 10 | 3 | 0/0 | 0.0 | 30.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.