By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Kappelhof | CHI | D | 29 | 29 | 2604 | 0 | 4 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shea Salinas | SJ | M | 25 | 20 | 1820 | 0 | 2 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Seth Sinovic | SKC | D | 23 | 19 | 1650 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick DeLeon | TOR | M | 15 | 12 | 1062 | 0 | 1 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wil Trapp | CLB | M | 30 | 29 | 2620 | 1 | 1 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.03 | 12.5 |
Djordje Mihailovic | CHI | M | 9 | 8 | 582 | 1 | 4 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.15 | 11.1 |
Eduard Atuesta | LAFC | M | 25 | 16 | 1501 | 1 | 2 | 19 | 4 | 1 | 0/0 | 1 | 0 | 0.06 | 5.3 |
Chris Durkin | DC | M | 23 | 16 | 1503 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ben Sweat | MIA | D | 28 | 24 | 2197 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Arturo Alvarez | HOU | M | 18 | 2 | 341 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Kovar | LFC | M | 11 | 7 | 523 | 0 | 3 | 16 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eduardo Sosa | CLB | M | 10 | 3 | 385 | 1 | 1 | 11 | 4 | 1 | 0/0 | 1 | 0 | 0.23 | 9.1 |
Eric Remedi | ATL | M | 13 | 12 | 1093 | 0 | 1 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alex Roldan | SEA | M | 19 | 7 | 732 | 0 | 1 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mason Toye | MIN | F | 17 | 2 | 340 | 0 | 1 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julio Cascante | POR | D | 21 | 18 | 1729 | 0 | 1 | 16 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Samuel Piette | MTL | M | 34 | 34 | 3000 | 0 | 3 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Polo | POR | M | 23 | 18 | 1633 | 1 | 2 | 33 | 14 | 0 | 0/0 | 1 | 0 | 0.06 | 3.0 |
Jozy Altidore | TOR | F | 13 | 12 | 877 | 7 | 1 | 26 | 9 | 2 | 2/2 | 7 | 0 | 0.72 | 26.9 |
Oriol Rosell | ORL | M | 22 | 18 | 1701 | 0 | 1 | 17 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Johan Blomberg | COL | M | 24 | 21 | 1657 | 0 | 3 | 17 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Guzman | POR | M | 14 | 11 | 968 | 3 | 1 | 17 | 6 | 0 | 0/0 | 3 | 0 | 0.28 | 17.6 |
Tim Parker | RBNY | D | 29 | 29 | 2610 | 1 | 2 | 16 | 7 | 0 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Sebastian Lletget | LA | M | 28 | 21 | 1885 | 3 | 2 | 30 | 9 | 0 | 0/0 | 3 | 0 | 0.14 | 10.0 |
Felipe | DC | M | 29 | 24 | 2203 | 1 | 7 | 26 | 8 | 0 | 0/0 | 1 | 0 | 0.04 | 3.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.