By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF![]() | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Serna | COL | M | 19 | 9 | 945 | 1 | 1 | 26 | 6 | 7 | 10 | 1 | 0 | 0 |
Adam Jahn | CLB | F | 21 | 1 | 316 | 1 | 1 | 8 | 5 | 14 | 2 | 1 | 3 | 0 |
Tomas Martinez | HOU | M | 9 | 5 | 501 | 2 | 0 | 18 | 5 | 5 | 13 | 1 | 2 | 0 |
Deian Boldor | MTL | D | 5 | 5 | 412 | 0 | 0 | 3 | 1 | 8 | 1 | 1 | 0 | 1 |
Yordy Reyna | VAN | M | 18 | 11 | 1073 | 6 | 4 | 26 | 11 | 24 | 41 | 1 | 3 | 0 |
Anton Walkes | ATL | D | 20 | 17 | 1528 | 2 | 0 | 7 | 4 | 11 | 2 | 1 | 2 | 0 |
Joao Pedro | LA | M | 28 | 26 | 2306 | 1 | 2 | 28 | 5 | 40 | 25 | 1 | 7 | 0 |
Gideon Baah | NYR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Heath | ATL | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micheal Azira | CHI | M | 30 | 28 | 2569 | 0 | 2 | 13 | 4 | 56 | 25 | 0 | 8 | 0 |
Ken Tribbett | NSH | D | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Greig | VAN | F | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Mulholland | RSL | M | 27 | 22 | 1949 | 3 | 4 | 44 | 8 | 35 | 31 | 0 | 4 | 0 |
Wandrille Lefevre | MTL | D | 3 | 1 | 103 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Maxim Tissot | DC | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathan Osorio | TOR | M | 27 | 9 | 1060 | 2 | 4 | 16 | 6 | 7 | 23 | 0 | 1 | 0 |
Charlie Ward | HOU | M | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Caldwell | NE | M | 33 | 26 | 2195 | 1 | 5 | 11 | 2 | 42 | 42 | 0 | 2 | 0 |
Donnie Smith | NE | M | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eriq Zavaleta | TOR | D | 29 | 27 | 2356 | 1 | 0 | 4 | 2 | 27 | 7 | 0 | 4 | 0 |
Dylan Remick | HOU | D | 14 | 13 | 1167 | 1 | 0 | 6 | 1 | 10 | 6 | 0 | 1 | 0 |
Aly Ghazal | VAN | M | 7 | 7 | 630 | 0 | 0 | 5 | 0 | 12 | 9 | 0 | 0 | 0 |
Walker Zimmerman | LAFC | D | 22 | 18 | 1602 | 1 | 1 | 9 | 3 | 20 | 9 | 0 | 0 | 0 |
Kellyn Acosta | COL | M | 23 | 20 | 1895 | 3 | 2 | 49 | 15 | 24 | 27 | 0 | 2 | 0 |
Joao Meira | CHI | D-M | 30 | 27 | 2412 | 0 | 2 | 6 | 3 | 37 | 18 | 0 | 3 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.