Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Mezquida | COL | F-M | 20 | 8 | 686 | 2 | 1 | 12 | 4 | 14 | 19 | 2 | 1 | 0 |
Josh Gatt | COL | M-F | 20 | 11 | 1067 | 2 | 3 | 17 | 6 | 25 | 10 | 4 | 3 | 0 |
Patrick Mullins | TOR | F | 20 | 12 | 1075 | 5 | 0 | 38 | 14 | 28 | 23 | 16 | 1 | 0 |
Boniek Garcia | HOU | M | 20 | 12 | 1165 | 0 | 4 | 6 | 2 | 21 | 17 | 0 | 4 | 0 |
Mohammed Abu | DC | M | 20 | 14 | 1280 | 0 | 1 | 6 | 1 | 24 | 14 | 0 | 3 | 0 |
Kyle Fisher | MTL | D | 20 | 15 | 1455 | 1 | 0 | 6 | 1 | 12 | 5 | 0 | 3 | 0 |
Jared Watts | COL | D-M | 20 | 18 | 1490 | 0 | 1 | 4 | 1 | 21 | 12 | 0 | 4 | 2 |
Victor Cabrera | HOU | D | 20 | 18 | 1496 | 0 | 0 | 4 | 0 | 24 | 6 | 0 | 6 | 1 |
Tyrone Mears | ATL | D | 20 | 16 | 1498 | 1 | 1 | 2 | 1 | 19 | 7 | 3 | 2 | 0 |
Josef Martinez | ATL | F | 20 | 17 | 1528 | 19 | 1 | 67 | 32 | 19 | 18 | 19 | 4 | 0 |
Anton Walkes | ATL | D | 20 | 17 | 1528 | 2 | 0 | 7 | 4 | 11 | 2 | 1 | 2 | 0 |
Jermaine Jones | LA | M | 20 | 19 | 1588 | 1 | 4 | 21 | 5 | 28 | 31 | 0 | 8 | 1 |
Kortne Ford | COL | D | 20 | 19 | 1727 | 1 | 0 | 10 | 3 | 22 | 11 | 0 | 4 | 0 |
Marcus Epps | PHI | M | 19 | 7 | 709 | 2 | 1 | 16 | 5 | 3 | 3 | 2 | 0 | 0 |
Armando Cooper | TOR | M | 19 | 10 | 906 | 0 | 2 | 12 | 4 | 31 | 30 | 0 | 2 | 0 |
Dillon Serna | COL | M | 19 | 9 | 945 | 1 | 1 | 26 | 6 | 7 | 10 | 1 | 0 | 0 |
Nouhou Tolo | SEA | D | 19 | 10 | 1052 | 0 | 1 | 5 | 0 | 15 | 13 | 1 | 1 | 1 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 8 | 38 | 1 | 0 | 0 |
Hector Jimenez | ATX | M | 19 | 15 | 1366 | 0 | 3 | 6 | 1 | 11 | 15 | 0 | 1 | 0 |
Sean Franklin | DC | D | 19 | 15 | 1415 | 0 | 2 | 8 | 3 | 22 | 7 | 1 | 5 | 0 |
Marco Donadel | MTL | M | 19 | 18 | 1424 | 2 | 1 | 19 | 4 | 38 | 7 | 0 | 3 | 1 |
Zarek Valentin | HOU | D | 19 | 17 | 1547 | 0 | 3 | 1 | 0 | 13 | 5 | 0 | 2 | 0 |
Nick DeLeon | TOR | M | 19 | 18 | 1594 | 0 | 0 | 18 | 4 | 13 | 15 | 1 | 3 | 0 |
Matias Laba | VAN | M | 19 | 19 | 1612 | 2 | 1 | 15 | 5 | 33 | 9 | 0 | 6 | 1 |
Axel Sjöberg | DC | D | 19 | 19 | 1637 | 1 | 0 | 11 | 2 | 23 | 6 | 0 | 1 | 1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.