Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Franklin | DC | D | 19 | 15 | 1415 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hernan Bernardello | MTL | M | 22 | 17 | 1496 | 0 | 3 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Walker Zimmerman | NSH | D | 22 | 18 | 1602 | 1 | 1 | 9 | 3 | 0 | 0/0 | 0 | 1 | 0.06 | 11.1 |
Artur | CLB | M | 24 | 19 | 1702 | 0 | 3 | 19 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Jacobson | VAN | M | 21 | 19 | 1704 | 2 | 2 | 13 | 3 | 0 | 0/0 | 1 | 1 | 0.11 | 15.4 |
Maxime Chanot | NYC | D | 19 | 19 | 1710 | 2 | 0 | 16 | 3 | 0 | 0/0 | 1 | 1 | 0.11 | 12.5 |
Kortne Ford | COL | D | 20 | 19 | 1727 | 1 | 0 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.05 | 10.0 |
Chris Wingert | RSL | D | 23 | 20 | 1755 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 14.3 |
Matt Polster | NE | D | 22 | 21 | 1769 | 1 | 7 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 11.1 |
Josh Williams | CLB | D | 22 | 19 | 1795 | 3 | 0 | 6 | 3 | 2 | 0/0 | 2 | 1 | 0.15 | 50.0 |
Marcelo Sarvas | DC | M | 25 | 19 | 1841 | 0 | 1 | 9 | 3 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Fabinho | PHI | D | 22 | 21 | 1902 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
DaMarcus Beasley | HOU | D | 24 | 22 | 1985 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Spector | ORL | D | 25 | 25 | 2176 | 1 | 1 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 16.7 |
Drew Moor | COL | D | 25 | 24 | 2176 | 2 | 1 | 12 | 3 | 2 | 0/0 | 1 | 1 | 0.08 | 16.7 |
Steven Birnbaum | DC | D | 26 | 25 | 2249 | 0 | 0 | 24 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Benjamin Angoua | NE | D | 26 | 26 | 2311 | 1 | 0 | 11 | 3 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Joao Meira | CHI | D-M | 30 | 27 | 2412 | 0 | 2 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dax McCarty | NSH | M | 28 | 28 | 2465 | 0 | 5 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Florian Jungwirth | SJ | D | 30 | 30 | 2600 | 2 | 3 | 13 | 3 | 1 | 0/0 | 0 | 2 | 0.07 | 15.4 |
Jack Elliott | PHI | D | 30 | 29 | 2621 | 1 | 1 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.03 | 14.3 |
Scott Sutter | ORL | D | 32 | 30 | 2729 | 1 | 4 | 17 | 3 | 0 | 0/0 | 0 | 1 | 0.03 | 5.9 |
Wil Trapp | MIA | M | 34 | 34 | 3035 | 0 | 5 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alexander Callens | NYC | D | 34 | 34 | 3060 | 2 | 0 | 15 | 3 | 1 | 0/0 | 2 | 0 | 0.06 | 13.3 |
Jack Barmby | POR | M-D | 10 | 0 | 99 | 1 | 0 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.91 | 20.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.