Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Beland-Goyette | MTL | M | 6 | 4 | 293 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Rocha | NYC | M | 3 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Soni Mustivar | KC | M | 14 | 2 | 260 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Burch | COL | D | 18 | 17 | 1502 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastian Saucedo | RSL | F | 20 | 5 | 573 | 0 | 2 | 29 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ricardo Clark | HOU | M | 28 | 26 | 2252 | 0 | 2 | 23 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roman Torres | SEA | D | 23 | 21 | 1787 | 0 | 2 | 19 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ilie Sanchez | SKC | M | 33 | 33 | 2970 | 0 | 2 | 19 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darwin Ceren | HOU | M | 21 | 19 | 1642 | 0 | 2 | 17 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pedro Santos | CLB | M | 9 | 8 | 650 | 0 | 2 | 14 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris McCann | ATL | M-D | 23 | 9 | 958 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Micheal Azira | COL | M | 30 | 28 | 2569 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Etienne Jr. | CLB | M | 18 | 8 | 702 | 0 | 2 | 13 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Connor Lade | NYR | D | 21 | 16 | 1381 | 0 | 2 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Armando Cooper | TOR | M | 19 | 10 | 906 | 0 | 2 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adolfo Machado | HOU | D | 33 | 33 | 2970 | 0 | 2 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrea Pirlo | NYC | M | 15 | 14 | 1085 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Bradley | TOR | M | 30 | 30 | 2700 | 0 | 2 | 11 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Franklin | DC | D | 19 | 15 | 1415 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jukka Raitala | MTL | D | 28 | 20 | 1920 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Mavinga | TOR | D | 26 | 24 | 2015 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | CLB | D | 12 | 10 | 852 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabinho | PHI | D | 22 | 21 | 1902 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ben Spencer | TOR | F | 3 | 2 | 179 | 0 | 2 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joao Meira | CHI | D-M | 30 | 27 | 2412 | 0 | 2 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.