Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Ribeiro | ORL | M-F | 3 | 1 | 152 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alhaji Kamara | DC | F | 8 | 2 | 173 | 1 | 0 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.52 | 14.3 |
Cristian Martinez | CLB | M | 5 | 2 | 197 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.46 | 25.0 |
Femi Hollinger-Janzen | NE | F | 19 | 1 | 273 | 2 | 1 | 10 | 2 | 1 | 0/0 | 2 | 0 | 0.66 | 20.0 |
Daniel Royer | RBNY | M | 6 | 3 | 275 | 1 | 1 | 8 | 2 | 1 | 0/0 | 1 | 0 | 0.33 | 12.5 |
Alphonso Davies | VAN | M | 8 | 2 | 299 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Arshakyan | CHI | F | 9 | 3 | 324 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Rubio | COL | F | 15 | 3 | 330 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.27 | 7.7 |
Henok Goitom | SJ | F | 8 | 3 | 416 | 0 | 1 | 14 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonel Miranda | HOU | M | 12 | 3 | 484 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.19 | 12.5 |
Paulo Nagamura | SKC | M | 9 | 6 | 526 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Álvaro Fernández | SEA | M | 10 | 8 | 530 | 1 | 1 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.17 | 20.0 |
Ned Grabavoy | POR | M | 22 | 5 | 632 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daigo Kobayashi | NE | M | 27 | 6 | 701 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.13 | 7.7 |
Benoit Cheyrou | TOR | M | 14 | 9 | 800 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Taylor | POR | D | 9 | 9 | 810 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.11 | 25.0 |
Kofi Opare | DC | D | 10 | 10 | 874 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wandrille Lefevre | MTL | D | 13 | 12 | 1114 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Stewart | SJ | D-M | 15 | 14 | 1221 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jefferson Mena | NYC | D | 16 | 16 | 1306 | 1 | 0 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.07 | 16.7 |
Bobby Burling | COL | D | 16 | 16 | 1415 | 1 | 0 | 10 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 10.0 |
Jack Jewsbury | POR | M | 23 | 17 | 1503 | 1 | 2 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Antonio Nocerino | ORL | M | 21 | 19 | 1509 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shaun Francis | SJ | D | 18 | 17 | 1524 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Friberg | SEA | M | 25 | 18 | 1582 | 0 | 2 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.