Season Stats
Player | Club | POS | GP | GS![]() | A | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Juan Diego González | PHI | D | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Steven Beitashour | COL | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Kwame Watson-Siriboe | CHI | D | 10 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Adrian Serioux | HOU | D | 13 | 7 | 1 | 0 | 1 | 0 | 0.13 |
Shea Salinas | SJ | M | 17 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Gonzalo Segares | CHI | D | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Jorge Villafaña | LA | F | 8 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Nery Castillo | CHI | F | 8 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Chance Myers | KC | D | 15 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Joseph Ngwenya | HOU | F | 12 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Khano Smith | NE | M | 16 | 6 | 1 | 0 | 0 | 1 | 0.12 |
John Thorrington | CHI | M | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
William Romero | CHV | M | 9 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Luis Landin | HOU | F | 9 | 5 | 3 | 1 | 3 | 0 | 0.62 |
David Beckham | LA | M | 7 | 5 | 1 | 1 | 0 | 1 | 0.19 |
Jean-Marc Alexandre | HAI | F | 15 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Deris Umanzor | CHI | D | 10 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Roger Levesque | SEA | M | 16 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Scott Sealy | SJ | F | 15 | 5 | 1 | 0 | 1 | 0 | 0.17 |
Miguel Ferrer | TOR | F | 9 | 5 | 1 | 0 | 1 | 0 | 0.17 |
Scott Palguta | COL | D | 16 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Cochrane | HOU | D | 12 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Anthony Obodai | HOU | M | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Maykel Galindo | CHV | F | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Marc Burch | DC | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.