Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Torres | DAL | D | 15 | 8 | 886 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tyson Wahl | SEA | D | 12 | 9 | 893 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ramon Sanchez | SJ | M | 10 | 10 | 895 | 2 | 1 | 8 | 4 | 0 | 0/0 | 0 | 2 | 0.20 | 25.0 |
Carlos Johnson | NY | D | 13 | 12 | 899 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wade Barrett | HOU | D | 12 | 11 | 940 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike Banner | CHI | M | 22 | 8 | 942 | 2 | 3 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.19 | 20.0 |
Gonzalo Segares | CHI | D | 12 | 12 | 965 | 1 | 1 | 6 | 3 | 0 | 0/0 | 0 | 1 | 0.09 | 16.7 |
Leonardo González | SEA | D | 11 | 11 | 979 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Mapp | CHI | M | 21 | 11 | 1013 | 1 | 3 | 16 | 4 | 0 | 0/0 | 0 | 1 | 0.09 | 6.3 |
Mike Chabala | HOU | D | 15 | 12 | 1044 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Tierney | NE | D-M | 14 | 13 | 1044 | 0 | 2 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pat Noonan | CLB | F | 22 | 11 | 1049 | 2 | 1 | 22 | 7 | 0 | 0/0 | 1 | 1 | 0.17 | 9.1 |
Darren Huckerby | SJ | M | 14 | 13 | 1058 | 3 | 2 | 18 | 10 | 0 | 0/0 | 2 | 1 | 0.26 | 16.7 |
Steven Lenhart | CLB | F | 26 | 10 | 1065 | 3 | 2 | 32 | 13 | 0 | 0/0 | 3 | 0 | 0.25 | 9.4 |
Ante Jazic | CHV | D | 13 | 13 | 1090 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Boyens | NY | D | 14 | 14 | 1114 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Franklin | LA | D | 13 | 13 | 1125 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pat Phelan | NE | M-D | 21 | 13 | 1136 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jair Benítez | DAL | D | 13 | 13 | 1155 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Klein | LA | M | 28 | 10 | 1158 | 0 | 3 | 16 | 10 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
George John | DAL | D | 16 | 15 | 1162 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.08 | 25.0 |
Alan Gordon | LA | F | 22 | 13 | 1175 | 3 | 3 | 41 | 15 | 0 | 0/0 | 1 | 2 | 0.23 | 7.3 |
Luke Sassano | NY | D | 17 | 12 | 1179 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alfredo Pacheco | NY | D | 14 | 14 | 1180 | 0 | 0 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alberto Celades | NY | M | 17 | 14 | 1203 | 1 | 4 | 10 | 3 | 0 | 0/0 | 0 | 1 | 0.07 | 10.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.