Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Pearce | DAL | D | 6 | 5 | 478 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Videira | NE | M | 12 | 5 | 480 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Graham Zusi | SKC | M | 13 | 5 | 524 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Hernandez | DAL | M | 7 | 5 | 526 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ali Gerba | TOR | F | 11 | 5 | 534 | 1 | 0 | 15 | 3 | 0 | 0/0 | 0 | 1 | 0.17 | 6.7 |
Tony Sanneh | LA | D | 13 | 5 | 627 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amaechi Igwe | NE | D | 11 | 5 | 628 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steve Purdy | DAL | D | 5 | 4 | 338 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thabiso Khumalo | DC | F | 12 | 4 | 358 | 0 | 2 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Burns | CLB | M | 8 | 4 | 359 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Austin Washington | CHI | D | 8 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Woolard | CHI | D | 8 | 4 | 409 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chukwudi Chijindu | CHV | M | 11 | 4 | 420 | 1 | 1 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.21 | 12.5 |
Ange N'Silu | DC | F | 9 | 4 | 452 | 1 | 1 | 7 | 4 | 0 | 0/0 | 1 | 0 | 0.20 | 14.3 |
Sasha Victorine | CHV | M | 10 | 4 | 470 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rachid El Khalifi | RSL | M-F | 4 | 3 | 178 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Cristman | KC | F | 5 | 3 | 213 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jamie Smith | COL | M | 4 | 3 | 216 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauricio Castro | NE | M | 6 | 3 | 223 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marvin Chávez | DAL | M | 7 | 3 | 233 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amadou Sanyang | TOR | D | 7 | 3 | 311 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rohan Ricketts | TOR | M | 12 | 3 | 316 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Villafaña | LA | F | 7 | 3 | 331 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Avery John | DC | D | 6 | 3 | 348 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Stephen King | SEA | M | 10 | 3 | 433 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.