By Season
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsubasa Endoh | TOR | M-F | 13 | 10 | 878 | 3 | 2 | 19 | 11 | 0 | 0/0 | 2 | 1 | 0.31 | 15.8 |
Zachary Brault-Guillard | MTL | D | 13 | 9 | 871 | 0 | 1 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Hurtado | SKC | F | 13 | 8 | 815 | 2 | 0 | 20 | 9 | 2 | 0/0 | 1 | 1 | 0.22 | 10.0 |
Luis Diaz | CLB | M | 13 | 9 | 797 | 2 | 4 | 18 | 9 | 1 | 0/0 | 0 | 2 | 0.23 | 11.1 |
Florentin Pogba | ATL | D | 13 | 8 | 780 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Durkin | DC | M | 13 | 7 | 636 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.14 | 25.0 |
Dairon Asprilla | POR | M | 13 | 7 | 565 | 2 | 1 | 21 | 7 | 1 | 1/1 | 1 | 1 | 0.32 | 9.5 |
Darwin Ceren | HOU | M | 13 | 5 | 530 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.17 | 25.0 |
Josh Perez | LAFC | F | 13 | 4 | 454 | 1 | 1 | 12 | 6 | 0 | 0/0 | 1 | 0 | 0.20 | 8.3 |
Warren Creavalle | PHI | M | 13 | 5 | 367 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Niko Hansen | HOU | M | 13 | 2 | 279 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Omar Gonzalez | TOR | D | 14 | 14 | 1260 | 1 | 1 | 12 | 4 | 0 | 0/0 | 0 | 1 | 0.07 | 8.3 |
Gustavo Bou | NE | F | 14 | 13 | 1155 | 9 | 2 | 61 | 25 | 2 | 0/0 | 5 | 4 | 0.70 | 14.8 |
Federico Higuain | CLB | M | 14 | 13 | 1133 | 1 | 5 | 19 | 7 | 1 | 0/1 | 1 | 0 | 0.08 | 5.3 |
Xavier Arreaga | SEA | D | 14 | 12 | 1119 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dillon Serna | COL | M | 14 | 6 | 580 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mo Adams | ATL | M | 14 | 6 | 574 | 1 | 1 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0.16 | 33.3 |
Efrain Alvarez | LA | M | 14 | 4 | 518 | 0 | 3 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anibal Godoy | NSH | M | 15 | 15 | 1344 | 0 | 2 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chase Gasper | MIN | D | 15 | 14 | 1292 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gaston Sauro | CLB | D | 15 | 15 | 1285 | 2 | 0 | 11 | 3 | 1 | 0/0 | 2 | 0 | 0.14 | 18.2 |
Claude Dielna | POR | D | 15 | 12 | 1086 | 0 | 0 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emerson Hyndman | ATL | M | 15 | 10 | 983 | 1 | 3 | 15 | 6 | 1 | 0/0 | 1 | 0 | 0.09 | 6.7 |
Ezequiel Barco | ATL | M | 15 | 11 | 980 | 4 | 3 | 32 | 16 | 1 | 0/0 | 1 | 3 | 0.37 | 12.5 |
Rasmus Schuller | MIN | M | 15 | 11 | 924 | 0 | 0 | 15 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.