Season Stats
Player | Club | POS | GP | GS | A![]() | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Sebastian Blanco | POR | M-F | 9 | 8 | 5 | 0 | 3 | 2 | 0.68 |
Alan Pulido | SKC | F | 12 | 11 | 5 | 2 | 2 | 3 | 0.47 |
Cole Bassett | COL | M | 14 | 12 | 5 | 1 | 1 | 4 | 0.46 |
Fredy Montero | VAN | F | 16 | 11 | 5 | 3 | 3 | 2 | 0.42 |
Alejandro Romero Gamarra | RBNY | M | 16 | 13 | 5 | 3 | 2 | 3 | 0.41 |
Jack Price | COL | M | 16 | 14 | 5 | 2 | 4 | 1 | 0.34 |
Eryk Williamson | POR | M | 21 | 17 | 5 | 4 | 2 | 3 | 0.32 |
Nani | ORL | M | 19 | 16 | 5 | 1 | 3 | 2 | 0.32 |
João Paulo | SEA | M | 19 | 17 | 5 | 1 | 3 | 2 | 0.30 |
Jorge Villafaña | LA | F | 19 | 17 | 5 | 3 | 2 | 3 | 0.29 |
Rodolfo Pizarro | MIA | M | 19 | 17 | 5 | 1 | 3 | 2 | 0.29 |
Robin Lod | MIN | M | 20 | 18 | 5 | 1 | 5 | 0 | 0.28 |
Michael Barrios | COL | M | 21 | 19 | 5 | 3 | 4 | 1 | 0.27 |
Ali Adnan | VAN | D | 22 | 20 | 5 | 3 | 3 | 2 | 0.25 |
Cristian Roldan | SEA | M | 22 | 21 | 5 | 2 | 4 | 1 | 0.24 |
Andrew Wooten | PHI | F | 16 | 4 | 4 | 2 | 1 | 3 | 0.81 |
Jurgen Damm | ATL | M | 14 | 7 | 4 | 1 | 2 | 2 | 0.57 |
Maximiliano Moralez | NYC | M | 13 | 10 | 4 | 1 | 2 | 2 | 0.41 |
David Milinkovic | VAN | M | 16 | 11 | 4 | 1 | 4 | 0 | 0.40 |
Cristian Penilla | NE | F | 17 | 10 | 4 | 1 | 1 | 3 | 0.37 |
Matias Pellegrini | MIA | M | 19 | 12 | 4 | 0 | 1 | 3 | 0.37 |
Lucas Zelarayan | CLB | M | 16 | 12 | 4 | 1 | 2 | 2 | 0.35 |
Diego Rubio | COL | F | 16 | 12 | 4 | 2 | 0 | 4 | 0.35 |
Hany Mukhtar | NSH | M | 15 | 13 | 4 | 1 | 2 | 2 | 0.33 |
Mark-Anthony Kaye | LAFC | M | 16 | 15 | 4 | 0 | 4 | 0 | 0.33 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.