By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Savarino | RSL | F | 32 | 32 | 2853 | 7 | 11 | 78 | 31 | 0/0 | 9.0 | 39.7 |
Daniel Royer | RBNY | M | 29 | 24 | 2049 | 11 | 2 | 72 | 32 | 2/2 | 15.3 | 44.4 |
Pedro Santos | CLB | M | 30 | 29 | 2221 | 1 | 7 | 72 | 20 | 0/0 | 1.4 | 27.8 |
Maximiliano Moralez | NYC | M | 32 | 32 | 2818 | 8 | 16 | 72 | 26 | 1/1 | 11.1 | 36.1 |
Wayne Rooney | DC | F-M | 20 | 18 | 1641 | 12 | 7 | 71 | 31 | 3/3 | 16.9 | 43.7 |
Johnny Russell | SKC | F | 30 | 24 | 2183 | 10 | 10 | 70 | 30 | 1/1 | 14.3 | 42.9 |
Fafa Picault | DAL | F | 29 | 24 | 2190 | 10 | 5 | 70 | 33 | 3/4 | 14.3 | 47.1 |
Hector Villalba | ATL | F | 28 | 21 | 1787 | 7 | 9 | 68 | 28 | 0/0 | 10.3 | 41.2 |
Teal Bunbury | NE | F | 32 | 30 | 2566 | 11 | 4 | 68 | 33 | 1/2 | 16.2 | 48.5 |
Diego Fagundez | NE | M | 33 | 30 | 2666 | 9 | 10 | 68 | 30 | 1/2 | 13.2 | 44.1 |
Albert Rusnak | RSL | M | 31 | 29 | 2592 | 10 | 7 | 67 | 29 | 3/4 | 14.9 | 43.3 |
Ola Kamara | DC | F | 31 | 30 | 2689 | 14 | 3 | 67 | 31 | 0/0 | 20.9 | 46.3 |
Damir Kreilach | RSL | M | 33 | 31 | 2784 | 12 | 8 | 67 | 27 | 0/0 | 17.9 | 40.3 |
Tomas Martinez | HOU | M | 32 | 31 | 2455 | 5 | 13 | 66 | 19 | 0/0 | 7.6 | 28.8 |
Julian Gressel | ATL | M | 33 | 33 | 2945 | 4 | 14 | 65 | 21 | 0/0 | 6.2 | 32.3 |
Romain Alessandrini | LA | M | 26 | 23 | 1920 | 11 | 9 | 63 | 24 | 1/1 | 17.5 | 38.1 |
Cory Burke | PHI | F | 29 | 15 | 1427 | 10 | 1 | 61 | 19 | 0/0 | 16.4 | 31.1 |
Santiago Mosquera | DAL | M | 29 | 17 | 1589 | 6 | 5 | 61 | 21 | 0/0 | 9.8 | 34.4 |
Luciano Acosta | DC | M-F | 33 | 32 | 2753 | 10 | 17 | 60 | 23 | 0/0 | 16.7 | 38.3 |
Dominique Badji | NSH | F | 26 | 24 | 1963 | 9 | 3 | 59 | 23 | 0/0 | 15.3 | 39.0 |
Michael Barrios | DAL | M | 34 | 29 | 2536 | 6 | 6 | 59 | 29 | 0/0 | 10.2 | 49.2 |
Chris Wondolowski | SJ | F | 34 | 23 | 2289 | 10 | 5 | 58 | 22 | 3/4 | 17.2 | 37.9 |
Nicolás Lodeiro | SEA | M | 27 | 27 | 2428 | 8 | 16 | 57 | 17 | 5/5 | 14.0 | 29.8 |
Graham Zusi | SKC | M | 34 | 34 | 3060 | 2 | 7 | 57 | 19 | 0/0 | 3.5 | 33.3 |
Joao Plata | RSL | F | 25 | 20 | 1721 | 8 | 8 | 56 | 29 | 2/3 | 14.3 | 51.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.