By Season
Player | Club | POS | GP | GS![]() | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Rowe | ORL | GK | 10 | 10 | 900 | 50 | 29 | 22 | 2.20 | 2/2 | 58.0 |
Matt Lampson | CLB | GK | 9 | 9 | 810 | 54 | 31 | 20 | 2.22 | 1/1 | 57.4 |
Steve Clark | POR | GK | 11 | 9 | 846 | 61 | 44 | 17 | 1.89 | 0/0 | 72.1 |
Brad Knighton | NE | GK | 7 | 7 | 630 | 46 | 33 | 13 | 1.86 | 1/1 | 71.7 |
Clint Irwin | COL | GK | 7 | 7 | 630 | 47 | 27 | 19 | 2.71 | 1/1 | 57.4 |
Chris Seitz | DC | GK | 6 | 6 | 540 | 23 | 14 | 9 | 1.50 | 1/2 | 60.9 |
Jake Gleeson | POR | GK | 6 | 6 | 540 | 29 | 15 | 14 | 2.33 | 1/1 | 51.7 |
Earl Edwards Jr. | DC | GK | 5 | 5 | 392 | 26 | 15 | 10 | 2.00 | 0/0 | 57.7 |
Patrick McLain | CHI | GK | 5 | 5 | 403 | 20 | 13 | 6 | 1.20 | 1/1 | 65.0 |
JT Marcinkowski | SJ | GK | 5 | 5 | 450 | 32 | 20 | 11 | 2.20 | 1/1 | 62.5 |
Adam Grinwis | ORL | GK | 5 | 5 | 450 | 20 | 14 | 6 | 1.20 | 0/1 | 70.0 |
Jon Kempin | CLB | GK | 5 | 5 | 450 | 18 | 10 | 8 | 1.60 | 1/1 | 55.6 |
Stefan Cleveland | CHI | GK | 5 | 5 | 450 | 33 | 25 | 8 | 1.60 | 1/1 | 75.8 |
Ryan Meara | RBNY | GK | 3 | 3 | 270 | 16 | 12 | 3 | 1.00 | 0/1 | 75.0 |
Tyler Deric | HOU | GK | 2 | 2 | 180 | 14 | 7 | 7 | 3.50 | 1/1 | 50.0 |
Brad Stuver | NYC | GK | 2 | 2 | 180 | 9 | 5 | 4 | 2.00 | 0/0 | 55.6 |
Bryan Meredith | MIA | GK | 1 | 1 | 90 | 6 | 3 | 3 | 3.00 | 0/0 | 50.0 |
Alec Kann | ATL | GK | 1 | 1 | 90 | 6 | 5 | 1 | 1.00 | 0/0 | 83.3 |
John McCarthy | MIA | GK | 1 | 1 | 90 | 6 | 6 | 0 | 0.00 | 0/0 | 100.0 |
Luis Lopez | LFC | GK | 1 | 1 | 90 | 5 | 3 | 2 | 2.00 | 1/1 | 60.0 |
Andrew Putna | RSL | GK | 2 | 1 | 135 | 7 | 6 | 1 | 1.00 | 0/0 | 85.7 |
Zac MacMath | VAN | GK | 2 | 1 | 158 | 16 | 9 | 5 | 5.00 | 2/2 | 56.3 |
Brian Sylvestre | LA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Cody Cropper | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Clement Diop | MTL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.