Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Saeid | COL | M | 32 | 30 | 2512 | 1 | 4 | 18 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 5.6 |
Kevin Molino | MIN | M | 30 | 30 | 2512 | 7 | 9 | 46 | 16 | 1 | 3/4 | 2 | 5 | 0.25 | 15.2 |
Lee Nguyen | NE | M | 31 | 30 | 2542 | 11 | 15 | 49 | 23 | 2 | 3/3 | 7 | 4 | 0.39 | 22.4 |
Florian Jungwirth | SJ | D | 30 | 30 | 2600 | 2 | 3 | 13 | 3 | 1 | 0/0 | 0 | 2 | 0.07 | 15.4 |
Jeff Larentowicz | ATL | M | 33 | 30 | 2602 | 1 | 1 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 6.7 |
Carlos Gruezo | DAL | M | 31 | 30 | 2613 | 0 | 4 | 22 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Miller | NSH | D | 30 | 30 | 2616 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | MIA | D | 30 | 30 | 2623 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gustav Svensson | SEA | M | 32 | 30 | 2645 | 1 | 4 | 17 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Aaron Long | RBNY | D | 31 | 30 | 2659 | 1 | 0 | 22 | 8 | 0 | 0/0 | 0 | 1 | 0.03 | 4.5 |
Hernan Grana | DAL | D | 30 | 30 | 2660 | 1 | 4 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 12.5 |
Andrew Farrell | NE | D | 30 | 30 | 2664 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roger Espinoza | SKC | M | 30 | 30 | 2677 | 1 | 3 | 48 | 10 | 0 | 0/0 | 0 | 1 | 0.03 | 2.1 |
Carlos Carmona | ATL | M | 31 | 30 | 2684 | 2 | 2 | 9 | 2 | 0 | 0/0 | 1 | 1 | 0.07 | 22.2 |
Laurent Ciman | TOR | D | 30 | 30 | 2700 | 0 | 1 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Bradley | TOR | M | 30 | 30 | 2700 | 0 | 2 | 11 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ike Opara | MIN | D | 30 | 30 | 2700 | 3 | 0 | 17 | 5 | 2 | 0/0 | 1 | 2 | 0.10 | 17.6 |
Scott Sutter | ORL | D | 32 | 30 | 2729 | 1 | 4 | 17 | 3 | 0 | 0/0 | 0 | 1 | 0.03 | 5.9 |
CJ Sapong | PHI | F | 33 | 30 | 2794 | 16 | 5 | 67 | 34 | 2 | 3/3 | 13 | 3 | 0.52 | 23.9 |
Roland Lamah | DAL | M | 32 | 29 | 2157 | 11 | 3 | 44 | 23 | 2 | 0/0 | 10 | 1 | 0.46 | 25.0 |
Emmanuel Boateng | CLB | M | 34 | 29 | 2321 | 4 | 2 | 28 | 13 | 1 | 0/0 | 2 | 2 | 0.16 | 14.3 |
Ashley Cole | LA | D | 29 | 29 | 2499 | 1 | 2 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
Diego Chara | POR | M | 29 | 29 | 2530 | 1 | 3 | 5 | 2 | 1 | 0/0 | 0 | 1 | 0.04 | 20.0 |
Dominique Badji | NSH | F | 33 | 29 | 2540 | 9 | 6 | 56 | 28 | 2 | 0/1 | 6 | 3 | 0.32 | 16.1 |
Donny Toia | RSL | D | 30 | 29 | 2545 | 0 | 3 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.