Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabinho | PHI | D | 29 | 29 | 2517 | 0 | 6 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick DeLeon | TOR | M | 32 | 27 | 2509 | 1 | 0 | 34 | 10 | 0 | 0/0 | 1 | 0 | 0.04 | 2.9 |
Micheal Azira | COL | M | 31 | 28 | 2503 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Franklin | DC | D | 29 | 29 | 2494 | 1 | 2 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.04 | 20.0 |
Laurent Ciman | MTL | D | 28 | 28 | 2484 | 0 | 0 | 18 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Beltran | RSL | D | 29 | 27 | 2468 | 0 | 3 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Burch | COL | D | 28 | 27 | 2443 | 0 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jelle Van Damme | LA | D | 28 | 28 | 2436 | 0 | 4 | 24 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maynor Figueroa | HOU | D | 28 | 28 | 2434 | 0 | 1 | 21 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justen Glad | RSL | D | 28 | 27 | 2424 | 2 | 1 | 4 | 3 | 0 | 0/0 | 0 | 2 | 0.07 | 50.0 |
Darlington Nagbe | CLB | M | 27 | 27 | 2416 | 1 | 5 | 39 | 8 | 0 | 0/0 | 1 | 0 | 0.04 | 2.6 |
Saad Abdul-Salaam | CIN | D | 30 | 26 | 2377 | 0 | 6 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Beckerman | RSL | M | 27 | 27 | 2367 | 0 | 1 | 43 | 12 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Hedges | DAL | D | 26 | 26 | 2334 | 1 | 0 | 10 | 5 | 0 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Chris Tierney | NE | D-M | 28 | 27 | 2321 | 2 | 3 | 19 | 6 | 0 | 0/0 | 1 | 1 | 0.08 | 10.5 |
Ambroise Oyongo | MTL | D | 27 | 26 | 2316 | 0 | 5 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jason Hernandez | NYC | D | 31 | 26 | 2292 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joao Meira | CHI | D-M | 28 | 26 | 2284 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kendall Waston | VAN | D | 26 | 26 | 2266 | 3 | 1 | 21 | 10 | 0 | 0/0 | 3 | 0 | 0.12 | 14.3 |
Boniek Garcia | HOU | M | 31 | 24 | 2249 | 0 | 9 | 25 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcelo Sarvas | DC | M | 28 | 26 | 2247 | 1 | 2 | 22 | 6 | 0 | 1/1 | 1 | 0 | 0.04 | 4.5 |
Carlos Gruezo | DAL | M | 27 | 26 | 2240 | 0 | 2 | 24 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alberto Quintero | SJ | M | 30 | 29 | 2230 | 3 | 4 | 28 | 9 | 0 | 0/0 | 2 | 1 | 0.12 | 10.7 |
Ashley Cole | LA | D | 26 | 25 | 2227 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
Brandon Vincent | CHI | D | 26 | 24 | 2191 | 0 | 3 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.