Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Bravo | KC | F | 27 | 26 | 2150 | 9 | 2 | 59 | 25 | 2 | 2/2 | 7 | 2 | 0.38 | 15.3 |
Eddie Gaven | CLB | M | 26 | 26 | 2227 | 5 | 1 | 58 | 24 | 3 | 0/0 | 4 | 1 | 0.20 | 8.6 |
Kalif Alhassan | POR | M | 32 | 27 | 2337 | 0 | 6 | 58 | 14 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lovel Palmer | HOU | D | 34 | 31 | 2782 | 1 | 1 | 58 | 9 | 0 | 0/0 | 0 | 1 | 0.03 | 1.7 |
Andy Najar | LAFC | D | 31 | 28 | 2522 | 5 | 6 | 57 | 20 | 0 | 0/0 | 4 | 1 | 0.18 | 8.8 |
Will Bruin | SEA | F | 25 | 21 | 1693 | 5 | 1 | 54 | 23 | 2 | 0/0 | 5 | 0 | 0.27 | 9.3 |
Jackson Goncalves | DAL | M | 28 | 22 | 1952 | 4 | 2 | 54 | 17 | 1 | 0/0 | 2 | 2 | 0.18 | 7.4 |
Osvaldo Alonso | MIN | M | 33 | 32 | 2891 | 3 | 3 | 54 | 11 | 1 | 1/1 | 2 | 1 | 0.09 | 5.6 |
Joel Lindpere | NY | M | 34 | 34 | 3048 | 7 | 7 | 54 | 22 | 0 | 0/0 | 3 | 4 | 0.21 | 13.0 |
CJ Sapong | KC | F | 34 | 22 | 2096 | 5 | 5 | 53 | 25 | 1 | 0/0 | 3 | 2 | 0.21 | 9.4 |
Chris Pontius | DC | M | 25 | 25 | 2114 | 7 | 5 | 53 | 20 | 2 | 2/2 | 4 | 3 | 0.30 | 13.2 |
Shalrie Joseph | NE | M | 32 | 32 | 2860 | 8 | 1 | 52 | 23 | 3 | 4/5 | 5 | 3 | 0.25 | 15.4 |
Dane Richards | NY | M | 27 | 27 | 2333 | 7 | 7 | 51 | 21 | 2 | 0/0 | 3 | 4 | 0.27 | 13.7 |
Chad Barrett | LA | F | 27 | 20 | 1583 | 7 | 5 | 49 | 19 | 4 | 0/0 | 3 | 4 | 0.40 | 14.3 |
Diego Chaves | CHI | F | 29 | 19 | 1699 | 6 | 1 | 49 | 14 | 2 | 1/1 | 3 | 3 | 0.32 | 12.2 |
Brad Davis | HOU | M | 34 | 34 | 2892 | 4 | 16 | 49 | 15 | 0 | 3/3 | 3 | 1 | 0.12 | 8.2 |
Graham Zusi | SKC | M | 32 | 25 | 2329 | 5 | 7 | 47 | 16 | 1 | 0/0 | 3 | 2 | 0.19 | 10.6 |
Jack Jewsbury | POR | M | 31 | 31 | 2790 | 7 | 8 | 47 | 20 | 1 | 3/5 | 4 | 3 | 0.23 | 14.9 |
Milton Caraglio | NE | F | 12 | 12 | 991 | 3 | 2 | 46 | 15 | 0 | 0/0 | 2 | 1 | 0.27 | 6.5 |
Joao Plata | TOR | F | 26 | 21 | 1753 | 3 | 5 | 46 | 17 | 1 | 1/1 | 3 | 0 | 0.15 | 6.5 |
Ryan Johnson | SJ | F | 26 | 24 | 2080 | 3 | 4 | 46 | 15 | 0 | 0/0 | 0 | 3 | 0.13 | 6.5 |
Tom Heinemann | CLB | F | 28 | 12 | 1315 | 3 | 1 | 45 | 15 | 0 | 0/0 | 2 | 1 | 0.21 | 6.7 |
Luke Rodgers | NY | F | 23 | 20 | 1560 | 9 | 3 | 45 | 20 | 4 | 1/1 | 7 | 2 | 0.52 | 20.0 |
Juan Agudelo | MIA | F | 27 | 12 | 1364 | 6 | 2 | 44 | 17 | 1 | 0/0 | 5 | 1 | 0.40 | 13.6 |
Rajko Lekic | NE | F | 23 | 22 | 1851 | 6 | 1 | 44 | 17 | 1 | 2/2 | 3 | 3 | 0.29 | 13.6 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.