Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Johnson | RSL | D | 26 | 26 | 2305 | 1 | 3 | 48 | 22 | 0 | 1/1 | 1 | 0 | 0.04 | 2.1 |
David Ferreira | DAL | M | 30 | 30 | 2692 | 8 | 7 | 51 | 22 | 0 | 0/0 | 5 | 3 | 0.27 | 15.7 |
Steve Zakuani | SEA | M | 29 | 24 | 1993 | 4 | 4 | 46 | 21 | 2 | 0/0 | 1 | 3 | 0.18 | 8.7 |
Brad Davis | HOU | M | 27 | 26 | 2207 | 5 | 12 | 46 | 21 | 2 | 0/1 | 3 | 2 | 0.20 | 10.9 |
Eddie Gaven | CLB | M | 30 | 27 | 2420 | 6 | 0 | 41 | 21 | 3 | 1/1 | 6 | 0 | 0.22 | 14.6 |
Fabian Espindola | RSL | F | 22 | 17 | 1511 | 3 | 3 | 45 | 20 | 0 | 0/0 | 2 | 1 | 0.18 | 6.7 |
Patrick Nyarko | CHI | F-M | 30 | 22 | 1983 | 4 | 2 | 33 | 20 | 2 | 0/0 | 2 | 2 | 0.18 | 12.1 |
Amado Guevara | TOR | M | 25 | 24 | 1999 | 5 | 6 | 49 | 20 | 2 | 0/1 | 3 | 2 | 0.23 | 10.2 |
Atiba Harris | CHV | D | 26 | 25 | 2139 | 4 | 7 | 38 | 19 | 2 | 0/0 | 2 | 2 | 0.17 | 10.5 |
Eduardo Lillingston | CHV | F | 25 | 15 | 1263 | 8 | 2 | 38 | 18 | 3 | 1/1 | 4 | 4 | 0.57 | 21.1 |
Christian Gomez | DC | M | 27 | 20 | 1612 | 6 | 4 | 33 | 18 | 1 | 2/2 | 1 | 5 | 0.33 | 18.2 |
Cuauhtemoc Blanco | CHI | M | 21 | 15 | 1452 | 5 | 8 | 39 | 17 | 1 | 3/3 | 2 | 3 | 0.31 | 12.8 |
Davy Arnaud | KC | M | 25 | 25 | 2214 | 5 | 2 | 57 | 17 | 1 | 0/0 | 3 | 2 | 0.20 | 8.8 |
Kyle Beckerman | RSL | M | 25 | 25 | 2218 | 3 | 2 | 39 | 17 | 0 | 0/0 | 2 | 1 | 0.12 | 7.7 |
Nick LaBrocca | COL | M | 29 | 28 | 2434 | 2 | 0 | 34 | 17 | 1 | 0/0 | 2 | 0 | 0.07 | 5.9 |
Jeff Larentowicz | NE | M | 28 | 28 | 2438 | 1 | 2 | 34 | 17 | 1 | 0/0 | 0 | 1 | 0.04 | 2.9 |
Pablo Campos | RSL | F | 25 | 14 | 1011 | 4 | 5 | 21 | 16 | 2 | 1/1 | 3 | 1 | 0.36 | 19.0 |
Justin Braun | CHV | F | 15 | 14 | 1211 | 3 | 2 | 38 | 16 | 2 | 0/0 | 2 | 1 | 0.22 | 7.9 |
Edson Buddle | LA | F | 19 | 13 | 1255 | 5 | 0 | 32 | 16 | 2 | 0/0 | 3 | 2 | 0.36 | 15.6 |
Maykel Galindo | CHV | F | 23 | 15 | 1476 | 4 | 2 | 25 | 16 | 1 | 1/1 | 3 | 1 | 0.24 | 16.0 |
Javier Morales | RSL | M | 26 | 24 | 2076 | 1 | 5 | 36 | 16 | 1 | 0/0 | 1 | 0 | 0.04 | 2.8 |
Nate Jaqua | SEA | F | 28 | 27 | 2278 | 9 | 7 | 47 | 16 | 2 | 0/0 | 6 | 3 | 0.36 | 19.1 |
Alan Gordon | LA | F | 22 | 13 | 1175 | 3 | 3 | 41 | 15 | 0 | 0/0 | 1 | 2 | 0.23 | 7.3 |
Brian Ching | HOU | F | 19 | 18 | 1549 | 8 | 3 | 28 | 15 | 1 | 0/0 | 7 | 1 | 0.46 | 28.6 |
Hérculez Gómez | KC | F | 26 | 20 | 1569 | 0 | 3 | 40 | 15 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.