Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Wolff | KC | F | 27 | 27 | 2348 | 11 | 0 | 62 | 30 | 3 | 0/0 | 3 | 8 | 0.42 | 17.7 |
Carey Talley | CHV | D | 27 | 27 | 2401 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eddie Gaven | CLB | M | 30 | 27 | 2420 | 6 | 0 | 41 | 21 | 3 | 1/1 | 6 | 0 | 0.22 | 14.6 |
Chris Wingert | RSL | D | 30 | 27 | 2432 | 0 | 3 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ugo Ihemelu | COL | D | 28 | 27 | 2443 | 1 | 2 | 13 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 7.7 |
Dwayne De Rosario | TOR | M | 28 | 27 | 2444 | 11 | 6 | 80 | 36 | 2 | 0/1 | 6 | 5 | 0.41 | 13.8 |
Brad Davis | HOU | M | 27 | 26 | 2207 | 5 | 12 | 46 | 21 | 2 | 0/1 | 3 | 2 | 0.20 | 10.9 |
Osvaldo Alonso | MIN | M | 27 | 26 | 2207 | 1 | 3 | 22 | 7 | 0 | 0/0 | 1 | 0 | 0.04 | 4.5 |
Matt Besler | ATX | D | 28 | 26 | 2236 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Logan Pause | CHI | M | 26 | 26 | 2287 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Carroll | CLB | M | 26 | 26 | 2293 | 0 | 1 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gregg Berhalter | LA | D | 26 | 26 | 2298 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Johnson | RSL | D | 26 | 26 | 2305 | 1 | 3 | 48 | 22 | 0 | 1/1 | 1 | 0 | 0.04 | 2.1 |
Bryan Namoff | DC | D | 26 | 26 | 2326 | 2 | 4 | 10 | 5 | 2 | 0/0 | 1 | 1 | 0.08 | 20.0 |
Jhon Kennedy Hurtado | SEA | D | 27 | 26 | 2334 | 1 | 1 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.04 | 14.3 |
Danny O'Rourke | CLB | D | 26 | 26 | 2338 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Alston | NE | D | 26 | 26 | 2339 | 0 | 1 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Stuart Holden | HOU | M | 26 | 26 | 2340 | 6 | 4 | 33 | 15 | 5 | 2/2 | 4 | 2 | 0.23 | 18.2 |
Jonathan Bornstein | CHI | D | 26 | 26 | 2340 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Cronin | TOR | M | 27 | 26 | 2363 | 1 | 4 | 13 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 7.7 |
Juan Pablo Angel | NY | F | 25 | 25 | 2133 | 12 | 2 | 81 | 37 | 1 | 2/3 | 10 | 2 | 0.51 | 14.8 |
Atiba Harris | CHV | D | 26 | 25 | 2139 | 4 | 7 | 38 | 19 | 2 | 0/0 | 2 | 2 | 0.17 | 10.5 |
Pablo Mastroeni | COL | M | 25 | 25 | 2162 | 1 | 3 | 11 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Tyrone Marshall | SEA | D | 26 | 25 | 2166 | 2 | 2 | 10 | 4 | 0 | 0/0 | 0 | 2 | 0.08 | 20.0 |
Jay Heaps | NE | D | 25 | 25 | 2170 | 1 | 4 | 19 | 11 | 1 | 0/0 | 1 | 0 | 0.04 | 5.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.