Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pablo Campos | RSL | F | 25 | 14 | 1011 | 4 | 5 | 21 | 16 | 2 | 1/1 | 3 | 1 | 0.36 | 19.0 |
Shea Salinas | SJ | M | 23 | 13 | 1306 | 0 | 5 | 19 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Colin Clark | COL | M | 16 | 16 | 1421 | 3 | 5 | 29 | 10 | 0 | 0/0 | 3 | 0 | 0.19 | 10.3 |
Robbie Rogers | CLB | D | 22 | 20 | 1709 | 1 | 5 | 37 | 13 | 0 | 0/0 | 0 | 1 | 0.05 | 2.7 |
Macoumba Kandji | NY | F | 23 | 20 | 1752 | 4 | 5 | 47 | 24 | 2 | 0/0 | 4 | 0 | 0.21 | 8.5 |
Marvell Wynne | TOR | D | 21 | 21 | 1890 | 0 | 5 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Javier Morales | RSL | M | 26 | 24 | 2076 | 1 | 5 | 36 | 16 | 1 | 0/0 | 1 | 0 | 0.04 | 2.8 |
Jack Jewsbury | KC | M | 28 | 28 | 2451 | 0 | 5 | 35 | 13 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gerson Mayen | SLV | M | 12 | 5 | 428 | 0 | 4 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brek Shea | MIA | D | 19 | 7 | 727 | 0 | 4 | 12 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dominic Oduro | HOU | M | 19 | 8 | 835 | 1 | 4 | 19 | 8 | 0 | 0/0 | 0 | 1 | 0.11 | 5.3 |
Alberto Celades | NY | M | 17 | 14 | 1203 | 1 | 4 | 10 | 3 | 0 | 0/0 | 0 | 1 | 0.07 | 10.0 |
Fred | DC | M | 23 | 17 | 1422 | 2 | 4 | 15 | 4 | 0 | 0/0 | 0 | 2 | 0.13 | 13.3 |
Christian Gomez | DC | M | 27 | 20 | 1612 | 6 | 4 | 33 | 18 | 1 | 2/2 | 1 | 5 | 0.33 | 18.2 |
Nana Attakora | TOR | D | 20 | 19 | 1652 | 2 | 4 | 8 | 5 | 1 | 0/0 | 2 | 0 | 0.11 | 25.0 |
Robbie Findley | RSL | F | 27 | 18 | 1751 | 12 | 4 | 60 | 26 | 3 | 1/1 | 11 | 1 | 0.62 | 20.0 |
Eddie Lewis | LA | M | 27 | 23 | 1903 | 2 | 4 | 27 | 14 | 0 | 0/0 | 1 | 1 | 0.09 | 7.4 |
Brian Mullan | HOU | D | 25 | 23 | 1988 | 0 | 4 | 22 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steve Zakuani | SEA | M | 29 | 24 | 1993 | 4 | 4 | 46 | 21 | 2 | 0/0 | 1 | 3 | 0.18 | 8.7 |
Jay Heaps | NE | D | 25 | 25 | 2170 | 1 | 4 | 19 | 11 | 1 | 0/0 | 1 | 0 | 0.04 | 5.3 |
Marco Pappa | CHI | M | 30 | 28 | 2314 | 5 | 4 | 60 | 29 | 1 | 0/0 | 2 | 3 | 0.19 | 8.3 |
Gino Padula | CLB | D | 27 | 27 | 2321 | 1 | 4 | 10 | 1 | 1 | 0/0 | 0 | 1 | 0.04 | 10.0 |
Bryan Namoff | DC | D | 26 | 26 | 2326 | 2 | 4 | 10 | 5 | 2 | 0/0 | 1 | 1 | 0.08 | 20.0 |
James Riley | SEA | D | 28 | 27 | 2334 | 0 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Stuart Holden | HOU | M | 26 | 26 | 2340 | 6 | 4 | 33 | 15 | 5 | 2/2 | 4 | 2 | 0.23 | 18.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.