By Season
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Rzatkowski | RBNY | M | 28 | 26 | 2317 | 2 | 8 | 41 | 15 | 0 | 0/0 | 2 | 0 | 0.08 | 4.9 |
Wayne Rooney | DC | F-M | 28 | 27 | 2318 | 11 | 8 | 84 | 27 | 5 | 4/4 | 6 | 5 | 0.43 | 13.1 |
Daniel Royer | RBNY | M | 31 | 26 | 2321 | 11 | 8 | 85 | 38 | 2 | 4/5 | 7 | 4 | 0.43 | 12.9 |
Mark-Anthony Kaye | LAFC | M | 31 | 27 | 2501 | 4 | 8 | 36 | 13 | 2 | 0/0 | 3 | 1 | 0.14 | 11.1 |
Mauro Manotas | HOU | F | 32 | 28 | 2539 | 13 | 8 | 92 | 30 | 5 | 1/2 | 10 | 3 | 0.46 | 14.1 |
Anton Tinnerholm | NYC | D | 30 | 30 | 2632 | 1 | 8 | 32 | 12 | 0 | 0/0 | 1 | 0 | 0.03 | 3.1 |
Kai Wagner | PHI | D | 30 | 30 | 2691 | 0 | 8 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adama Diomande | LAFC | F | 25 | 15 | 1436 | 8 | 7 | 58 | 18 | 3 | 0/0 | 4 | 4 | 0.50 | 13.8 |
Jozy Altidore | TOR | F | 22 | 18 | 1691 | 11 | 7 | 50 | 24 | 3 | 0/0 | 6 | 5 | 0.59 | 22.0 |
Jordan Morris | SEA | F | 26 | 24 | 2047 | 10 | 7 | 42 | 20 | 3 | 0/0 | 7 | 3 | 0.44 | 23.8 |
Valentin Castellanos | NYC | F | 30 | 23 | 2052 | 11 | 7 | 80 | 31 | 4 | 0/0 | 6 | 5 | 0.48 | 13.8 |
Aleksandar Katai | CHI | M | 29 | 24 | 2103 | 6 | 7 | 105 | 31 | 1 | 0/0 | 4 | 2 | 0.26 | 5.7 |
Romain Metanire | MIN | D | 27 | 27 | 2430 | 1 | 7 | 11 | 3 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Marky Delgado | TOR | M | 30 | 29 | 2554 | 2 | 7 | 41 | 8 | 0 | 0/0 | 1 | 1 | 0.07 | 4.9 |
Zlatan Ibrahimovic | LA | F | 29 | 29 | 2610 | 30 | 7 | 151 | 65 | 9 | 6/7 | 22 | 8 | 1.03 | 19.9 |
Saphir Taider | MTL | M | 32 | 31 | 2728 | 9 | 7 | 73 | 24 | 3 | 5/5 | 3 | 6 | 0.30 | 12.3 |
Diego Rossi | LAFC | F | 34 | 33 | 2899 | 16 | 7 | 108 | 49 | 4 | 0/0 | 7 | 9 | 0.50 | 14.8 |
Nicolas Mezquida | COL | M | 32 | 11 | 1405 | 4 | 6 | 66 | 27 | 3 | 1/1 | 3 | 1 | 0.26 | 6.1 |
Michael Amir Murillo | RBNY | D | 22 | 18 | 1694 | 1 | 6 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Gerso Fernandes | SKC | F | 25 | 20 | 1749 | 2 | 6 | 40 | 15 | 0 | 0/0 | 1 | 1 | 0.10 | 5.0 |
Alejandro Romero Gamarra | RBNY | M | 26 | 21 | 1925 | 5 | 6 | 36 | 13 | 1 | 0/0 | 1 | 4 | 0.23 | 13.9 |
Brad Smith | SEA | D | 25 | 22 | 1974 | 0 | 6 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastian Lletget | LA | M | 29 | 27 | 2316 | 3 | 6 | 32 | 11 | 1 | 0/0 | 3 | 0 | 0.12 | 9.4 |
Maximiliano Urruti | MTL | F | 31 | 27 | 2436 | 4 | 6 | 54 | 21 | 2 | 1/1 | 2 | 2 | 0.15 | 7.4 |
Jesus Ferreira | DAL | F | 33 | 29 | 2453 | 8 | 6 | 59 | 22 | 1 | 0/0 | 5 | 3 | 0.29 | 13.6 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.