Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilsinho | PHI | M | 22 | 2 | 623 | 3 | 3 | 10 | 4 | 1 | 0/0 | 3 | 0 | 0.43 | 30.0 |
Gary Mackay-Steven | NYC | F | 22 | 10 | 956 | 2 | 1 | 22 | 15 | 0 | 0/0 | 1 | 1 | 0.19 | 9.1 |
Francisco Ginella | LAFC | M | 22 | 14 | 1159 | 1 | 4 | 10 | 5 | 1 | 0/0 | 1 | 0 | 0.08 | 10.0 |
Chris Wondolowski | SJ | F | 22 | 13 | 1275 | 7 | 1 | 31 | 19 | 1 | 2/3 | 4 | 3 | 0.49 | 22.6 |
Ola Kamara | DC | F | 22 | 17 | 1327 | 4 | 0 | 28 | 9 | 0 | 2/2 | 3 | 1 | 0.27 | 14.3 |
Valentin Castellanos | NYC | F | 22 | 14 | 1341 | 6 | 3 | 75 | 34 | 1 | 2/2 | 4 | 2 | 0.40 | 8.0 |
Nouhou Tolo | SEA | D | 22 | 16 | 1402 | 0 | 2 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Teal Bunbury | NE | F | 22 | 19 | 1466 | 8 | 1 | 43 | 12 | 3 | 0/0 | 2 | 6 | 0.49 | 18.6 |
Chris Mueller | ORL | F | 22 | 17 | 1477 | 10 | 7 | 36 | 19 | 3 | 0/0 | 8 | 2 | 0.61 | 27.8 |
Jesus Medina | NYC | M | 22 | 18 | 1495 | 5 | 2 | 32 | 16 | 1 | 0/0 | 2 | 3 | 0.30 | 15.6 |
Diego Valeri | POR | M | 22 | 18 | 1628 | 8 | 7 | 39 | 16 | 3 | 3/3 | 5 | 3 | 0.44 | 20.5 |
Brandon Bye | NE | D | 22 | 18 | 1636 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ben Sweat | ATX | D | 22 | 20 | 1675 | 0 | 2 | 10 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julian Gressel | DC | M | 22 | 19 | 1682 | 2 | 3 | 28 | 5 | 1 | 0/0 | 1 | 1 | 0.11 | 7.1 |
Darwin Quintero | HOU | F | 22 | 20 | 1689 | 7 | 10 | 59 | 24 | 2 | 0/1 | 4 | 3 | 0.37 | 11.9 |
Andres Rios | SJ | F | 22 | 20 | 1711 | 5 | 1 | 28 | 8 | 1 | 1/1 | 3 | 2 | 0.26 | 17.9 |
Jordan Morris | SEA | F | 22 | 18 | 1724 | 10 | 8 | 39 | 18 | 3 | 0/0 | 8 | 2 | 0.52 | 25.6 |
Ali Adnan | VAN | D | 22 | 20 | 1769 | 2 | 5 | 14 | 5 | 0 | 0/0 | 2 | 0 | 0.10 | 14.3 |
Henry Kessler | NE | D | 22 | 19 | 1823 | 1 | 0 | 12 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Artur | CLB | M | 22 | 20 | 1831 | 2 | 4 | 11 | 6 | 0 | 0/0 | 2 | 0 | 0.10 | 18.2 |
Pedro Santos | CLB | M | 22 | 22 | 1841 | 6 | 8 | 44 | 16 | 4 | 1/1 | 4 | 2 | 0.29 | 13.6 |
Eddie Segura | LAFC | D | 22 | 21 | 1886 | 2 | 1 | 17 | 5 | 1 | 0/0 | 2 | 0 | 0.10 | 11.8 |
Cristian Roldan | SEA | M | 22 | 21 | 1890 | 2 | 5 | 27 | 10 | 0 | 0/0 | 0 | 2 | 0.10 | 7.4 |
Emiliano Insua | LA | D | 22 | 22 | 1891 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Francisco Calvo | CHI | D | 22 | 22 | 1911 | 1 | 2 | 16 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 6.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.