Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Giovinco | TOR | F | 28 | 28 | 2418 | 17 | 15 | 177 | 59 | 4 | 4/4 | 10 | 7 | 0.63 | 9.6 |
David Villa | NYC | F | 33 | 32 | 2869 | 23 | 4 | 166 | 68 | 4 | 5/6 | 13 | 10 | 0.72 | 13.9 |
Dom Dwyer | ORL | F | 33 | 31 | 2823 | 16 | 3 | 119 | 44 | 2 | 0/0 | 9 | 7 | 0.51 | 13.4 |
Diego Valeri | POR | M | 30 | 30 | 2634 | 14 | 7 | 112 | 38 | 4 | 4/4 | 9 | 5 | 0.48 | 12.5 |
Kei Kamara | MIN | F | 30 | 30 | 2659 | 12 | 2 | 106 | 37 | 1 | 1/1 | 8 | 4 | 0.41 | 11.3 |
Bradley Wright-Phillips | LAFC | F | 34 | 32 | 2761 | 24 | 5 | 103 | 56 | 7 | 0/1 | 14 | 10 | 0.78 | 23.3 |
Ignacio Piatti | MTL | M | 32 | 31 | 2818 | 17 | 6 | 95 | 42 | 5 | 3/3 | 8 | 9 | 0.54 | 17.9 |
Shkelzen Gashi | COL | M-F | 26 | 25 | 2123 | 9 | 4 | 92 | 40 | 2 | 1/2 | 1 | 8 | 0.38 | 9.8 |
Maximiliano Urruti | MTL | F | 30 | 29 | 2482 | 9 | 4 | 91 | 36 | 1 | 0/0 | 6 | 3 | 0.33 | 9.9 |
Didier Drogba | CIV | F | 22 | 18 | 1650 | 10 | 6 | 90 | 35 | 2 | 2/3 | 8 | 2 | 0.55 | 11.1 |
Fanendo Adi | CLB | F | 33 | 30 | 2649 | 16 | 2 | 88 | 37 | 5 | 2/4 | 13 | 3 | 0.54 | 18.2 |
Ola Kamara | DC | F | 25 | 20 | 1859 | 16 | 2 | 80 | 38 | 2 | 2/3 | 9 | 7 | 0.77 | 20.0 |
Chris Wondolowski | SJ | F | 30 | 30 | 2697 | 12 | 3 | 78 | 31 | 2 | 3/5 | 5 | 7 | 0.40 | 15.4 |
Joao Plata | RSL | F | 30 | 28 | 2478 | 9 | 12 | 77 | 33 | 1 | 2/3 | 3 | 6 | 0.33 | 11.7 |
Justin Meram | RSL | M | 33 | 31 | 2605 | 5 | 13 | 76 | 27 | 1 | 1/1 | 4 | 1 | 0.17 | 6.6 |
Kevin Doyle | COL | F | 26 | 24 | 2178 | 6 | 2 | 73 | 15 | 1 | 1/1 | 4 | 2 | 0.25 | 8.2 |
Cyle Larin | ORL | F | 32 | 29 | 2455 | 14 | 3 | 73 | 33 | 2 | 0/0 | 9 | 5 | 0.51 | 19.2 |
David Accam | NSH | F | 24 | 21 | 1935 | 9 | 5 | 71 | 28 | 1 | 2/2 | 6 | 3 | 0.42 | 12.7 |
Jordan Morris | SEA | F | 34 | 32 | 2856 | 12 | 4 | 71 | 36 | 6 | 0/0 | 6 | 6 | 0.38 | 16.9 |
Yura Movsisyan | RSL | F | 29 | 25 | 2161 | 9 | 3 | 68 | 28 | 2 | 2/3 | 6 | 3 | 0.37 | 13.2 |
Lee Nguyen | NE | M | 33 | 33 | 2900 | 6 | 10 | 68 | 29 | 2 | 3/4 | 5 | 1 | 0.19 | 8.8 |
Chris Pontius | PHI | M | 33 | 32 | 2571 | 12 | 6 | 66 | 35 | 2 | 0/0 | 5 | 7 | 0.42 | 18.2 |
Clint Dempsey | SEA | M-F | 17 | 17 | 1429 | 8 | 2 | 65 | 22 | 5 | 2/3 | 5 | 3 | 0.50 | 12.3 |
Diego Fagundez | NE | M | 34 | 24 | 2237 | 6 | 6 | 64 | 22 | 2 | 0/0 | 4 | 2 | 0.24 | 9.4 |
Simon Dawkins | SJ | M | 29 | 28 | 2402 | 5 | 2 | 64 | 18 | 2 | 0/0 | 3 | 2 | 0.19 | 7.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.