Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Wright-Phillips | LAFC | F | 34 | 32 | 2761 | 24 | 5 | 103 | 56 | 7 | 0/1 | 14 | 10 | 0.78 | 23.3 |
David Villa | NYC | F | 33 | 32 | 2869 | 23 | 4 | 166 | 68 | 4 | 5/6 | 13 | 10 | 0.72 | 13.9 |
Ignacio Piatti | MTL | M | 32 | 31 | 2818 | 17 | 6 | 95 | 42 | 5 | 3/3 | 8 | 9 | 0.54 | 17.9 |
Giovani dos Santos | LA | M | 28 | 27 | 2350 | 14 | 12 | 63 | 31 | 2 | 1/1 | 6 | 8 | 0.54 | 22.2 |
Shkelzen Gashi | COL | M-F | 26 | 25 | 2123 | 9 | 4 | 92 | 40 | 2 | 1/2 | 1 | 8 | 0.38 | 9.8 |
Sebastian Giovinco | TOR | F | 28 | 28 | 2418 | 17 | 15 | 177 | 59 | 4 | 4/4 | 10 | 7 | 0.63 | 9.6 |
Chris Pontius | PHI | M | 33 | 32 | 2571 | 12 | 6 | 66 | 35 | 2 | 0/0 | 5 | 7 | 0.42 | 18.2 |
Ola Kamara | DC | F | 25 | 20 | 1859 | 16 | 2 | 80 | 38 | 2 | 2/3 | 9 | 7 | 0.77 | 20.0 |
Dom Dwyer | ORL | F | 33 | 31 | 2823 | 16 | 3 | 119 | 44 | 2 | 0/0 | 9 | 7 | 0.51 | 13.4 |
Chris Wondolowski | SJ | F | 30 | 30 | 2697 | 12 | 3 | 78 | 31 | 2 | 3/5 | 5 | 7 | 0.40 | 15.4 |
Joao Plata | RSL | F | 30 | 28 | 2478 | 9 | 12 | 77 | 33 | 1 | 2/3 | 3 | 6 | 0.33 | 11.7 |
Lamar Neagle | DC | M | 31 | 21 | 1950 | 9 | 6 | 51 | 21 | 3 | 2/2 | 3 | 6 | 0.42 | 17.6 |
Jordan Morris | SEA | F | 34 | 32 | 2856 | 12 | 4 | 71 | 36 | 6 | 0/0 | 6 | 6 | 0.38 | 16.9 |
Frank Lampard | NYC | M | 19 | 15 | 1280 | 12 | 3 | 33 | 21 | 3 | 1/1 | 6 | 6 | 0.84 | 36.4 |
Michael Barrios | COL | M | 32 | 30 | 2454 | 9 | 2 | 50 | 26 | 2 | 0/0 | 3 | 6 | 0.33 | 18.0 |
Jozy Altidore | TOR | F | 23 | 16 | 1487 | 10 | 5 | 43 | 21 | 1 | 0/1 | 5 | 5 | 0.61 | 23.3 |
Pedro Morales | VAN | M | 27 | 26 | 2073 | 9 | 6 | 51 | 25 | 3 | 6/6 | 4 | 5 | 0.39 | 17.6 |
Diego Valeri | POR | M | 30 | 30 | 2634 | 14 | 7 | 112 | 38 | 4 | 4/4 | 9 | 5 | 0.48 | 12.5 |
Cyle Larin | ORL | F | 32 | 29 | 2455 | 14 | 3 | 73 | 33 | 2 | 0/0 | 9 | 5 | 0.51 | 19.2 |
Dominic Oduro | MTL | M | 31 | 22 | 2028 | 6 | 6 | 34 | 17 | 2 | 0/0 | 2 | 4 | 0.27 | 17.6 |
Kevin Molino | MIN | M | 30 | 26 | 2316 | 11 | 8 | 59 | 22 | 1 | 1/1 | 7 | 4 | 0.43 | 18.6 |
Kelyn Rowe | NE | M | 33 | 32 | 2787 | 5 | 7 | 64 | 25 | 2 | 0/0 | 1 | 4 | 0.16 | 7.8 |
Julio Baptista | ORL | F | 23 | 5 | 729 | 6 | 3 | 27 | 9 | 0 | 0/1 | 2 | 4 | 0.74 | 22.2 |
Kekuta Manneh | ATX | F | 17 | 13 | 1139 | 5 | 2 | 36 | 20 | 0 | 0/0 | 1 | 4 | 0.40 | 13.9 |
Kei Kamara | MIN | F | 30 | 30 | 2659 | 12 | 2 | 106 | 37 | 1 | 1/1 | 8 | 4 | 0.41 | 11.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.