Season Stats
Player | Club | POS | GP | GS | A | GWA![]() | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Ignacio Piatti | MTL | M | 26 | 26 | 8 | 6 | 7 | 1 | 0.33 |
Benny Feilhaber | KC | M | 32 | 30 | 15 | 5 | 10 | 5 | 0.49 |
Bradley Wright-Phillips | CLB | F | 34 | 33 | 7 | 4 | 4 | 3 | 0.22 |
Clint Dempsey | SEA | M-F | 20 | 20 | 10 | 4 | 5 | 5 | 0.52 |
Matías Pérez García | SJ | F | 27 | 25 | 7 | 4 | 5 | 2 | 0.31 |
Mauro Diaz | DAL | M | 24 | 24 | 10 | 4 | 6 | 4 | 0.45 |
Rodney Wallace | POR | D | 32 | 23 | 7 | 4 | 3 | 4 | 0.32 |
Ethan Finlay | MIN | M | 34 | 34 | 13 | 4 | 9 | 4 | 0.42 |
Kemar Lawrence | NYR | D | 23 | 23 | 4 | 4 | 3 | 1 | 0.18 |
Waylon Francis | CLB | D | 28 | 28 | 7 | 3 | 6 | 1 | 0.26 |
Tony Tchani | CLB | M | 32 | 32 | 6 | 3 | 2 | 4 | 0.19 |
Graham Zusi | SKC | M | 25 | 22 | 5 | 3 | 3 | 2 | 0.23 |
Diego Valeri | POR | M | 22 | 20 | 8 | 3 | 3 | 5 | 0.42 |
Mike Grella | NYR | M | 33 | 30 | 7 | 3 | 4 | 3 | 0.27 |
Cristian Maidana | PHI | M | 28 | 25 | 15 | 3 | 9 | 6 | 0.64 |
Pedro Morales | VAN | M | 23 | 15 | 4 | 3 | 3 | 1 | 0.25 |
Brek Shea | MIA | D | 19 | 17 | 4 | 3 | 2 | 2 | 0.25 |
Sheanon Williams | HOU | D-M | 31 | 27 | 4 | 3 | 4 | 0 | 0.15 |
Lee Nguyen | NE | M | 32 | 31 | 10 | 3 | 7 | 3 | 0.33 |
Benoit Cheyrou | TOR | M | 28 | 28 | 7 | 3 | 3 | 4 | 0.26 |
Marco Donadel | MTL | M | 25 | 24 | 5 | 3 | 5 | 0 | 0.23 |
Brad Davis | HOU | M | 30 | 29 | 10 | 3 | 8 | 2 | 0.35 |
Davy Arnaud | DC | M | 23 | 21 | 3 | 3 | 3 | 0 | 0.14 |
Giovani dos Santos | LA | M | 10 | 10 | 5 | 3 | 3 | 2 | 0.56 |
Michael Bradley | TOR | M | 25 | 25 | 6 | 3 | 6 | 0 | 0.24 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.