By Season
Player | POS | GP | GS | A | GWA![]() | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|
Landon Donovan | M-F | 5 | 5 | 3 | 2 | 1 | 2 | 0.61 |
Christian Tiffert | M | 4 | 4 | 1 | 1 | 1 | 0 | 0.28 |
Robbie Russell | D | 3 | 3 | 1 | 1 | 0 | 1 | 0.33 |
Calen Carr | F | 4 | 4 | 2 | 1 | 1 | 1 | 0.72 |
Brad Evans | D-M | 4 | 4 | 1 | 1 | 0 | 1 | 0.25 |
Kei Kamara | F | 2 | 2 | 1 | 1 | 1 | 0 | 0.50 |
Sean Franklin | D | 5 | 5 | 4 | 1 | 3 | 1 | 0.80 |
Fredy Montero | F | 4 | 4 | 1 | 1 | 0 | 1 | 0.28 |
Graham Zusi | D | 2 | 2 | 1 | 1 | 1 | 0 | 0.50 |
Will Bruin | F | 6 | 6 | 1 | 1 | 1 | 0 | 0.18 |
Tommy Meyer | D | 6 | 6 | 1 | 1 | 0 | 1 | 0.17 |
Lionard Pajoy | F | 4 | 4 | 1 | 1 | 0 | 1 | 0.28 |
Daniel Steres | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cordell Cato | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jun Marques Davidson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Martín Bonjour | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rafael Robayo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Federico Puppo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cyprian Hedrik | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jacob Hustedt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sebastian Velasquez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Colin Rolfe | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Andy Rose | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shawn Singh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Babayele Sodade | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.