Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Lindpere | NY | M | 34 | 34 | 3048 | 7 | 7 | 54 | 22 | 0 | 0/0 | 3 | 4 | 0.21 | 13.0 |
Sebastián Miranda | CLB | D | 34 | 34 | 3044 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kosuke Kimura | COL | D | 34 | 34 | 2996 | 1 | 1 | 13 | 6 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Kevin Alston | NE | D | 33 | 33 | 2954 | 0 | 1 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gonzalo Segares | CHI | D | 33 | 33 | 2950 | 0 | 5 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brad Davis | HOU | M | 34 | 34 | 2892 | 4 | 16 | 49 | 15 | 0 | 3/3 | 3 | 1 | 0.12 | 8.2 |
Todd Dunivant | LA | D | 32 | 32 | 2880 | 0 | 4 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Valdés | PHI | D | 32 | 32 | 2880 | 1 | 1 | 22 | 4 | 0 | 0/0 | 0 | 1 | 0.03 | 4.5 |
Chad Marshall | CLB | D | 32 | 32 | 2835 | 0 | 1 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sheanon Williams | PHI | D-M | 32 | 32 | 2828 | 1 | 3 | 20 | 7 | 0 | 0/0 | 0 | 1 | 0.03 | 5.0 |
Lovel Palmer | HOU | D | 34 | 31 | 2782 | 1 | 1 | 58 | 9 | 0 | 0/0 | 0 | 1 | 0.03 | 1.7 |
George John | DAL | D | 31 | 31 | 2781 | 3 | 1 | 18 | 7 | 0 | 0/0 | 1 | 2 | 0.10 | 16.7 |
Perry Kitchen | CLB | M | 31 | 30 | 2726 | 1 | 0 | 10 | 2 | 0 | 0/0 | 0 | 1 | 0.03 | 10.0 |
Roy Miller | NY | D | 30 | 30 | 2699 | 0 | 3 | 18 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jan Gunnar Solli | NY | D | 31 | 31 | 2643 | 0 | 7 | 15 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | NE | D | 30 | 30 | 2627 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Corey Ashe | HOU | M | 32 | 30 | 2617 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Heath Pearce | CHV | D | 30 | 29 | 2581 | 0 | 3 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
James Riley | SEA | D | 29 | 29 | 2579 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Carroll | PHI | M | 30 | 30 | 2571 | 1 | 0 | 15 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 6.7 |
Ramiro Corrales | SJ | M | 29 | 29 | 2552 | 2 | 2 | 30 | 5 | 0 | 0/0 | 1 | 1 | 0.07 | 6.7 |
Marvell Wynne | COL | D | 29 | 28 | 2530 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Najar | DC | D | 31 | 28 | 2522 | 5 | 6 | 57 | 20 | 0 | 0/0 | 4 | 1 | 0.18 | 8.8 |
Tim Ream | NY | D | 28 | 28 | 2520 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pablo Mastroeni | COL | M | 30 | 30 | 2517 | 1 | 4 | 12 | 1 | 0 | 0/0 | 0 | 1 | 0.04 | 8.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.