Season Stats
Player | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Callens | D | 24 | 24 | 2160 | 0 | 0 | 17 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maxime Chanot | D | 31 | 31 | 2790 | 0 | 0 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastien Ibeagha | D | 23 | 11 | 1112 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Miller | D | 5 | 4 | 329 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
James Sands | M | 19 | 18 | 1488 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan Pablo Torres | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Haak | M | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joe Scally | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Bedoya | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Rocha | M | 17 | 9 | 871 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Lewis | F | 6 | 2 | 214 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ben Sweat | D | 18 | 13 | 1265 | 0 | 2 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ronald Matarrita | D | 24 | 24 | 1979 | 1 | 1 | 25 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 4.0 |
Keaton Parks | M | 22 | 14 | 1317 | 1 | 1 | 21 | 12 | 0 | 0/0 | 1 | 0 | 0.07 | 4.8 |
Gary Mackay-Steven | F | 12 | 5 | 525 | 1 | 1 | 17 | 7 | 1 | 0/0 | 0 | 1 | 0.17 | 5.9 |
Anton Tinnerholm | D | 30 | 30 | 2632 | 1 | 8 | 32 | 12 | 0 | 0/0 | 1 | 0 | 0.03 | 3.1 |
Ebenezer Ofori | M | 20 | 14 | 1261 | 2 | 0 | 8 | 2 | 0 | 0/0 | 1 | 1 | 0.14 | 25.0 |
Jesus Medina | M | 18 | 6 | 726 | 3 | 2 | 16 | 8 | 1 | 1/1 | 3 | 0 | 0.37 | 18.8 |
Alexander Ring | M | 31 | 31 | 2790 | 4 | 5 | 47 | 15 | 0 | 0/0 | 2 | 2 | 0.13 | 8.5 |
Ismael Tajouri-Shradi | F | 19 | 11 | 940 | 5 | 4 | 26 | 11 | 2 | 0/0 | 1 | 4 | 0.48 | 19.2 |
Maximiliano Moralez | M | 29 | 28 | 2434 | 7 | 20 | 51 | 25 | 2 | 4/8 | 5 | 2 | 0.26 | 13.7 |
Valentin Castellanos | F | 30 | 23 | 2052 | 11 | 7 | 80 | 31 | 4 | 0/0 | 6 | 5 | 0.48 | 13.8 |
Alexandru Mitrita | F | 29 | 24 | 2131 | 12 | 3 | 94 | 34 | 4 | 0/0 | 8 | 4 | 0.51 | 12.8 |
Heber | F | 22 | 18 | 1575 | 15 | 4 | 56 | 26 | 4 | 0/0 | 6 | 9 | 0.86 | 26.8 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.