Season Stats
Player | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Pulido | F | 12 | 11 | 962 | 6 | 5 | 36 | 18 | 3 | 1/1 | 3 | 3 | 0.56 | 16.7 |
Gadi Kinda | M | 18 | 16 | 1394 | 6 | 4 | 35 | 11 | 1 | 0/0 | 3 | 3 | 0.39 | 17.1 |
Johnny Russell | F | 21 | 17 | 1529 | 6 | 4 | 50 | 17 | 2 | 0/0 | 5 | 1 | 0.35 | 12.0 |
Khiry Shelton | F | 20 | 17 | 1447 | 5 | 1 | 29 | 14 | 1 | 0/0 | 4 | 1 | 0.31 | 17.2 |
Erik Hurtado | F | 15 | 3 | 376 | 5 | 0 | 19 | 8 | 1 | 0/0 | 1 | 4 | 1.20 | 26.3 |
Gerso Fernandes | F | 19 | 10 | 820 | 3 | 3 | 23 | 5 | 0 | 0/0 | 2 | 1 | 0.33 | 13.0 |
Roger Espinoza | M | 16 | 12 | 950 | 2 | 2 | 19 | 8 | 1 | 0/0 | 1 | 1 | 0.19 | 10.5 |
Gianluca Busio | M-F | 19 | 15 | 1275 | 1 | 3 | 36 | 6 | 0 | 0/0 | 0 | 1 | 0.07 | 2.8 |
Graham Zusi | M | 15 | 14 | 1224 | 1 | 1 | 21 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 4.8 |
Andreu Fontas | D | 3 | 3 | 270 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.33 | 100.0 |
Winston Reid | D | 10 | 8 | 728 | 1 | 0 | 3 | 2 | 1 | 0/0 | 1 | 0 | 0.12 | 33.3 |
Luis Martins | D | 11 | 9 | 773 | 0 | 2 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jaylin Lindsey | D | 12 | 11 | 1059 | 0 | 2 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amadou Dia | D | 12 | 9 | 847 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roberto Puncec | D | 20 | 18 | 1675 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ilie Sanchez | M | 15 | 13 | 1259 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe Hernandez | M | 16 | 8 | 778 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wan Kuzain Wan Kamal | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wilson Harris | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tyler Freeman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe Gutiérrez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Botond Barath | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Besler | D | 10 | 9 | 810 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Graham Smith | D | 4 | 4 | 315 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cameron Duke | M | 8 | 2 | 218 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.