By Season
Player | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylin Lindsey | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rodney Wallace | D | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cameron Duke | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wan Kuzain Wan Kamal | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tyler Freeman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe Hernandez | M | 2 | 1 | 95 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Besler | D | 27 | 25 | 2115 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Hasler | D | 9 | 7 | 635 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Abdul Rwatubyaye | D | 2 | 1 | 164 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreu Fontas | D | 13 | 10 | 964 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gedion Zelalem | M | 9 | 5 | 436 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Martins | D | 10 | 9 | 829 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Botond Barath | D | 21 | 20 | 1749 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Graham Smith | D | 11 | 10 | 882 | 1 | 1 | 8 | 4 | 1 | 0/0 | 1 | 0 | 0.10 | 12.5 |
Jimmy Medranda | D | 10 | 2 | 176 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Seth Sinovic | D | 22 | 21 | 1911 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roger Espinoza | M | 16 | 15 | 1149 | 0 | 3 | 16 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Benny Feilhaber | M | 17 | 13 | 1104 | 2 | 2 | 19 | 4 | 0 | 0/0 | 1 | 1 | 0.16 | 10.5 |
Ilie Sanchez | M | 32 | 27 | 2509 | 2 | 5 | 20 | 4 | 1 | 1/1 | 1 | 1 | 0.07 | 10.0 |
Erik Hurtado | F | 13 | 8 | 815 | 2 | 0 | 20 | 9 | 2 | 0/0 | 1 | 1 | 0.22 | 10.0 |
Kelyn Rowe | M | 14 | 7 | 690 | 0 | 2 | 20 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yohan Croizet | M | 20 | 12 | 1091 | 3 | 2 | 24 | 12 | 1 | 0/0 | 2 | 1 | 0.25 | 12.5 |
Gianluca Busio | M | 22 | 10 | 923 | 3 | 1 | 27 | 11 | 0 | 0/0 | 2 | 1 | 0.29 | 11.1 |
Graham Zusi | M | 27 | 26 | 2351 | 0 | 2 | 37 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gerso Fernandes | F | 25 | 20 | 1749 | 2 | 6 | 40 | 15 | 0 | 0/0 | 1 | 1 | 0.10 | 5.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.