By Season
Player | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Ferreira | F | 33 | 29 | 2453 | 8 | 6 | 59 | 22 | 1 | 0/0 | 5 | 3 | 0.29 | 13.6 |
Zdenek Ondrasek | F | 17 | 7 | 747 | 7 | 2 | 26 | 15 | 1 | 0/0 | 6 | 1 | 0.84 | 26.9 |
Dominique Badji | F | 28 | 24 | 2040 | 6 | 3 | 41 | 20 | 2 | 0/0 | 3 | 3 | 0.26 | 14.6 |
Ryan Hollingshead | D | 34 | 33 | 2961 | 6 | 3 | 44 | 17 | 1 | 0/0 | 5 | 1 | 0.18 | 13.6 |
Michael Barrios | M | 32 | 31 | 2731 | 5 | 15 | 56 | 18 | 1 | 0/0 | 5 | 0 | 0.16 | 8.9 |
Reto Ziegler | D | 32 | 32 | 2880 | 5 | 0 | 26 | 13 | 2 | 4/5 | 3 | 2 | 0.16 | 19.2 |
Santiago Mosquera | M | 23 | 12 | 1171 | 3 | 2 | 36 | 13 | 1 | 0/0 | 3 | 0 | 0.23 | 8.3 |
Paxton Pomykal | M | 25 | 20 | 1876 | 2 | 5 | 28 | 10 | 1 | 0/0 | 0 | 2 | 0.10 | 7.1 |
Brandon Servania | M | 18 | 13 | 1118 | 2 | 3 | 27 | 9 | 1 | 0/0 | 2 | 0 | 0.16 | 7.4 |
Bryan Acosta | M | 26 | 23 | 2074 | 2 | 1 | 54 | 11 | 1 | 0/0 | 1 | 1 | 0.09 | 3.7 |
Bressan | D | 18 | 12 | 1119 | 1 | 1 | 8 | 5 | 0 | 0/0 | 1 | 0 | 0.08 | 12.5 |
Reggie Cannon | D | 28 | 26 | 2268 | 1 | 1 | 10 | 1 | 0 | 0/0 | 1 | 0 | 0.04 | 10.0 |
Matt Hedges | D | 33 | 33 | 2884 | 1 | 1 | 13 | 3 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Francis Atuahene | F | 1 | 0 | 26 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 3.46 | 50.0 |
Carlos Gruezo | M | 9 | 9 | 784 | 1 | 0 | 7 | 1 | 0 | 0/0 | 0 | 1 | 0.11 | 14.3 |
Jacori Hayes | M | 19 | 8 | 848 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bryan Reynolds | F | 10 | 1 | 112 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edwin Cerrillo | M | 12 | 11 | 918 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Callum Montgomery | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Colman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Moises Hernandez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Alexander | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marquinhos Pedroso | D | 2 | 1 | 119 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ricardo Pepi | F | 7 | 0 | 71 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ema Twumasi | F | 2 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.