Season Stats
Player | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Martinez | M | 33 | 30 | 2329 | 5 | 3 | 53 | 11 | 2 | 0/0 | 3 | 2 | 0.19 | 9.4 |
Boniek Garcia | M | 32 | 30 | 2584 | 0 | 1 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matias Vera | M | 30 | 30 | 2639 | 0 | 1 | 22 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aljaz Struna | D | 29 | 29 | 2610 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauro Manotas | F | 32 | 28 | 2539 | 13 | 8 | 92 | 30 | 5 | 1/2 | 10 | 3 | 0.46 | 14.1 |
Adam Lundkvist | D | 28 | 26 | 2387 | 0 | 4 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maynor Figueroa | D | 25 | 25 | 2249 | 0 | 3 | 28 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | D | 23 | 23 | 1995 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alberth Elis | F | 26 | 22 | 1921 | 9 | 10 | 82 | 33 | 0 | 2/2 | 7 | 2 | 0.42 | 11.0 |
Memo Rodriguez | M | 26 | 16 | 1392 | 7 | 5 | 47 | 20 | 1 | 0/0 | 5 | 2 | 0.45 | 14.9 |
Thomas McNamara | M | 33 | 15 | 1530 | 2 | 3 | 18 | 8 | 1 | 0/0 | 1 | 1 | 0.12 | 11.1 |
DaMarcus Beasley | D | 12 | 12 | 1032 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alejandro Fuenmayor | D | 8 | 8 | 699 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romell Quioto | M | 18 | 8 | 794 | 2 | 2 | 27 | 12 | 0 | 1/1 | 1 | 1 | 0.23 | 7.4 |
Kevin Garcia | D | 12 | 8 | 812 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Christian Ramirez | F | 10 | 7 | 672 | 5 | 1 | 25 | 15 | 2 | 0/0 | 4 | 1 | 0.67 | 20.0 |
Marlon Hairston | M | 12 | 5 | 412 | 0 | 0 | 6 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darwin Ceren | M | 13 | 5 | 530 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.17 | 25.0 |
Juan David Cabezas | M | 15 | 5 | 532 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.17 | 33.3 |
Jose Bizama | D | 5 | 4 | 354 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ronaldo Peña | F | 4 | 2 | 157 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Duvall | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Salazar | F | 7 | 1 | 153 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Bird | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Junqua | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.