Season Stats
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fredy Montero | F | 16 | 11 | 1059 | 5 | 5 | 31 | 13 | 0 | 2/2 | 4 | 1 | 0.42 | 16.1 |
Yordy Reyna | M-F | 8 | 4 | 395 | 1 | 1 | 9 | 2 | 1 | 0/0 | 0 | 1 | 0.23 | 11.1 |
Cristian Dajome | F | 23 | 18 | 1604 | 3 | 4 | 31 | 10 | 1 | 0/0 | 2 | 1 | 0.17 | 9.7 |
David Milinkovic | M | 16 | 11 | 902 | 1 | 4 | 8 | 3 | 0 | 0/0 | 0 | 1 | 0.10 | 12.5 |
Tosaint Ricketts | F | 16 | 5 | 456 | 2 | 0 | 5 | 2 | 2 | 0/0 | 1 | 1 | 0.39 | 40.0 |
Lucas Cavallini | F | 18 | 16 | 1457 | 6 | 0 | 44 | 18 | 4 | 0/2 | 5 | 1 | 0.37 | 13.6 |
Ali Adnan | D | 22 | 20 | 1769 | 2 | 5 | 14 | 5 | 0 | 0/0 | 2 | 0 | 0.10 | 14.3 |
Ryan Raposo | M | 15 | 2 | 375 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Baldisimo | M | 13 | 7 | 703 | 1 | 3 | 4 | 3 | 0 | 0/0 | 1 | 0 | 0.13 | 25.0 |
Janio Bikel | D | 12 | 12 | 948 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Teibert | M | 20 | 19 | 1585 | 0 | 1 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Gutierrez | D | 12 | 7 | 665 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrick Metcalfe | M | 7 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Georges Mukumbilwa | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Simon Colyn | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Damiano Pecile | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gianfranco Facchineri | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Godoy | D | 12 | 11 | 940 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jasser Khmiri | D | 5 | 5 | 387 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jake Nerwinski | D | 21 | 18 | 1700 | 2 | 0 | 5 | 4 | 1 | 0/0 | 2 | 0 | 0.11 | 40.0 |
Inbeom Hwang | M | 5 | 5 | 450 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derek Cornelius | D | 13 | 11 | 1011 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ranko Veselinovic | D | 18 | 16 | 1384 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Rose | M | 13 | 10 | 854 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Theo Bair | F | 16 | 6 | 446 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.20 | 16.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.