Season Stats
Player | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Zubak | F | 3 | 0 | 40 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diedie Traore | D | 4 | 3 | 220 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juninho | M | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Servando Carrasco | M | 16 | 3 | 388 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bradford Jamieson IV | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tomas Hilliard-Arce | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dave Romney | D | 12 | 10 | 928 | 0 | 1 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romain Alessandrini | M | 5 | 5 | 281 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julian Araujo | D | 18 | 10 | 891 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emil Cuello | M | 9 | 2 | 189 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Perry Kitchen | M | 8 | 6 | 573 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Efrain Alvarez | M | 14 | 4 | 518 | 0 | 3 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Giancarlo Gonzalez | D | 20 | 15 | 1430 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 14.3 |
Emmanuel Boateng | M | 21 | 7 | 879 | 1 | 1 | 14 | 5 | 1 | 0/0 | 0 | 1 | 0.10 | 7.1 |
Jorgen Skjelvik | D | 20 | 19 | 1681 | 1 | 2 | 6 | 1 | 0 | 0/0 | 0 | 1 | 0.05 | 16.7 |
Joe Corona | M | 31 | 26 | 2324 | 1 | 3 | 18 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 5.6 |
Rolf Feltscher | D | 25 | 25 | 2183 | 1 | 4 | 17 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Diego Polenta | D | 28 | 28 | 2520 | 1 | 6 | 18 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.6 |
Chris Pontius | M | 18 | 6 | 697 | 2 | 3 | 18 | 5 | 0 | 0/0 | 2 | 0 | 0.26 | 11.1 |
Jonathan dos Santos | M | 29 | 29 | 2546 | 2 | 3 | 14 | 5 | 1 | 1/1 | 1 | 1 | 0.07 | 14.3 |
Daniel Steres | D | 30 | 30 | 2615 | 3 | 0 | 20 | 6 | 1 | 0/0 | 1 | 2 | 0.10 | 15.0 |
Favio Alvarez | M | 18 | 16 | 1272 | 3 | 5 | 32 | 13 | 1 | 0/0 | 0 | 3 | 0.21 | 9.4 |
Sebastian Lletget | M | 29 | 27 | 2316 | 3 | 6 | 32 | 11 | 1 | 0/0 | 3 | 0 | 0.12 | 9.4 |
Cristian Pavon | M | 11 | 11 | 974 | 3 | 8 | 34 | 15 | 0 | 0/0 | 0 | 3 | 0.28 | 8.8 |
Uriel Antuna | M | 31 | 29 | 2427 | 6 | 5 | 49 | 18 | 1 | 0/0 | 4 | 2 | 0.22 | 12.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.