Season Stats
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Beric | F | 23 | 22 | 1931 | 12 | 1 | 62 | 29 | 1 | 1/2 | 7 | 5 | 0.56 | 19.4 |
Fabian Herbers | F | 21 | 18 | 1366 | 4 | 1 | 31 | 10 | 2 | 0/0 | 4 | 0 | 0.26 | 12.9 |
Przemyslaw Frankowski | M | 19 | 16 | 1459 | 3 | 1 | 27 | 13 | 0 | 0/0 | 3 | 0 | 0.19 | 11.1 |
Djordje Mihailovic | M | 20 | 14 | 1171 | 2 | 7 | 26 | 7 | 0 | 0/0 | 2 | 0 | 0.15 | 7.7 |
Alvaro Medran | M | 23 | 23 | 1996 | 2 | 6 | 37 | 13 | 0 | 0/1 | 2 | 0 | 0.09 | 5.4 |
CJ Sapong | F | 11 | 4 | 472 | 2 | 0 | 8 | 3 | 0 | 1/1 | 2 | 0 | 0.38 | 25.0 |
Boris Sekulic | D | 21 | 21 | 1826 | 2 | 2 | 14 | 4 | 1 | 0/0 | 1 | 1 | 0.10 | 14.3 |
Ignacio Aliseda | M | 20 | 16 | 1402 | 1 | 2 | 26 | 6 | 0 | 0/0 | 1 | 0 | 0.06 | 3.8 |
Mauricio Pineda | D-M | 23 | 23 | 2022 | 3 | 2 | 9 | 3 | 1 | 0/0 | 1 | 2 | 0.13 | 33.3 |
Gaston Gimenez | M | 18 | 17 | 1557 | 0 | 3 | 21 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wyatt Omsberg | D | 5 | 2 | 185 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Bornstein | D | 20 | 13 | 1141 | 1 | 1 | 4 | 3 | 0 | 0/0 | 0 | 1 | 0.08 | 25.0 |
Miguel Angel Navarro | D | 19 | 10 | 971 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Elliot Collier | F | 21 | 2 | 519 | 0 | 1 | 20 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andre Reynolds II | D | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicholas Slonina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Javier Casas | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeremiah Gutjahr | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Johan Kappelhof | D | 4 | 2 | 200 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Micheal Azira | M | 6 | 1 | 125 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brandt Bronico | M | 10 | 3 | 275 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Gutierrez | M | 6 | 0 | 27 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Teran | D | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luka Stojanovic | M | 2 | 1 | 60 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Francisco Calvo | D | 22 | 22 | 1911 | 1 | 2 | 16 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 6.3 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.