Steven Mendoza

Loan expired following 2016 season.
Mendoza, according to NYCFC sporting director Claudio Reyna and head coach Patrick Vieira, is a pacy, creative player who can take players on 1-v-1 and score goals.
International: Has represented Colombia at the U-17 and U-20 levels and represented his country at the 2009 FIFA U-17 World Cup.
Outside MLS: Mendoza began his career in his native Colombia in 2010, playing for Envigado, America de Cali, Cucuta Deportivo and Deportivo Cali. He moved to Chennaiyin of the Indian Super League in October 2014, scoring four goals in nine games before moving to Brazil's Corinthians in December. He would go back on loan to Chennaiyin in 2015, where he scored 13 goals in 16 games.
Stats
MLS
Regular Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
10/23/2016 | CLB @ NYC | W 1-4 | Started | 66 | 1 | 0 | 2 |
10/16/2016 | NYC @ DC | L 1-3 | Subbed on | 34 | 0 | 0 | 3 |
9/30/2016 | NYC @ HOU | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/23/2016 | CHI @ NYC | W 1-4 | Started | 58 | 1 | 0 | 5 |
9/17/2016 | DAL @ NYC | T 2-2 | Subbed on | 48 | 0 | 0 | 1 |
9/10/2016 | NYC @ NE | L 1-3 | Started | 90 | 0 | 0 | 2 |
9/01/2016 | DC @ NYC | W 2-3 | Subbed on | 45 | 0 | 0 | 2 |
8/28/2016 | NYC @ ORL | L 1-2 | Started | 90 | 1 | 0 | 3 |
8/20/2016 | LA @ NYC | W 0-1 | Subbed on | 5 | 0 | 0 | 0 |
8/13/2016 | NYC @ CLB | T 3-3 | Subbed on | 8 | 0 | 0 | 0 |
8/05/2016 | NYC @ SJ | T 0-0 | Subbed on | 28 | 0 | 0 | 2 |
7/30/2016 | COL @ NYC | W 1-5 | Subbed on | 23 | 1 | 0 | 2 |
7/24/2016 | NYC @ RBNY | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 |
7/17/2016 | NYC @ MTL | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/10/2016 | NYC @ SKC | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
7/06/2016 | NYC @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/03/2016 | RBNY @ NYC | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/25/2016 | NYC @ SEA | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
6/18/2016 | PHI @ NYC | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/02/2016 | RSL @ NYC | L 3-2 | Started | 63 | 0 | 0 | 1 |
5/29/2016 | ORL @ NYC | T 2-2 | Subbed on | 5 | 0 | 0 | 0 |
5/21/2016 | RBNY @ NYC | L 7-0 | Subbed on | 21 | 0 | 0 | 2 |
5/18/2016 | NYC @ TOR | T 1-1 | Started | 90 | 0 | 1 | 0 |
5/15/2016 | NYC @ POR | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/08/2016 | NYC @ DC | W 2-0 | Subbed on | 18 | 0 | 0 | 1 |
4/30/2016 | VAN @ NYC | W 2-3 | Subbed on | 23 | 1 | 0 | 4 |
4/27/2016 | MTL @ NYC | T 1-1 | Subbed on | 29 | 0 | 0 | 1 |
4/23/2016 | NYC @ PHI | L 0-2 | Started | 90 | 0 | 0 | 1 |
4/16/2016 | NYC @ CLB | L 2-3 | Started | 80 | 0 | 0 | 3 |
4/10/2016 | CHI @ NYC | T 0-0 | Started | 90 | 0 | 0 | 5 |
3/26/2016 | NE @ NYC | T 1-1 | Started | 67 | 0 | 0 | 2 |
3/18/2016 | ORL @ NYC | L 1-0 | Subbed on | 45 | 0 | 0 | 2 |
3/13/2016 | TOR @ NYC | T 2-2 | Subbed on | 23 | 0 | 0 | 1 |
Post Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
11/06/2016 | TOR @ NYC | L 5-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/30/2016 | NYC @ TOR | L 0-2 | Started | 86 | 0 | 0 | 1 |