Lloyd Sam

Option declined following 2017 season.
Sam has been a go-to chance creator out on the right wing since his first full season in MLS. A tricky winger with great speed, Sam has proven to be able to finish off his own moves beside also setting up his teammates. He was a crucial piece in United's run to the playoffs in 2016, scoring three goals and assisting on six more in just 13 games.
OUTSIDE MLS: Signed with Charlton Athletic and spent time on loan with Leyton Orient, Sheffield Wednesday, and Southend United. Then signed with Leeds United for two years while also spending some time on loan with Notts County.
INTERNATIONAL: Earned his first cap with Ghana's national team on October 13, 2015.
Stats
MLS
Regular Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
10/22/2017 | RBNY @ DC | L 2-1 | Subbed on | 11 | 0 | 0 | 0 |
10/15/2017 | DC @ POR | L 0-4 | Subbed on | 23 | 0 | 0 | 1 |
9/30/2017 | DC @ CLB | L 0-2 | Started | 82 | 0 | 0 | 0 |
9/27/2017 | DC @ RBNY | T 3-3 | Subbed on | 45 | 0 | 0 | 0 |
9/23/2017 | SJ @ DC | W 0-4 | Subbed on | 16 | 0 | 0 | 0 |
9/16/2017 | DC @ CHI | L 0-3 | Started | 90 | 0 | 0 | 2 |
9/09/2017 | ORL @ DC | L 2-1 | Subbed on | 23 | 0 | 0 | 0 |
8/26/2017 | NE @ DC | W 0-1 | Subbed on | 22 | 0 | 1 | 0 |
8/23/2017 | ATL @ DC | W 0-1 | Started | 75 | 0 | 0 | 2 |
8/19/2017 | DC @ COL | W 1-0 | Started | 90 | 0 | 0 | 2 |
8/13/2017 | RSL @ DC | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
8/05/2017 | TOR @ DC | T 1-1 | Started | 44 | 0 | 1 | 0 |
7/29/2017 | DC @ MIN | L 0-4 | Started | 90 | 0 | 0 | 1 |
7/22/2017 | HOU @ DC | L 3-1 | Subbed on | 35 | 0 | 1 | 0 |
7/19/2017 | DC @ SEA | L 3-4 | Started | 87 | 1 | 1 | 2 |
7/04/2017 | DC @ DAL | L 2-4 | Started | 78 | 0 | 0 | 1 |
7/01/2017 | DC @ MTL | L 0-2 | Started | 72 | 0 | 0 | 0 |
6/24/2017 | DC @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/21/2017 | ATL @ DC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/17/2017 | DC @ TOR | L 0-2 | Started | 85 | 0 | 0 | 2 |
6/03/2017 | LA @ DC | T 0-0 | Started | 90 | 0 | 0 | 2 |
5/31/2017 | DC @ ORL | L 0-2 | Started | 69 | 0 | 0 | 0 |
5/27/2017 | DC @ VAN | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
5/20/2017 | CHI @ DC | L 1-0 | Started | 90 | 0 | 0 | 1 |
5/13/2017 | PHI @ DC | L 4-0 | Started | 90 | 0 | 0 | 1 |
5/06/2017 | MTL @ DC | L 1-0 | Started | 83 | 0 | 0 | 0 |
4/30/2017 | DC @ ATL | W 3-1 | Started | 89 | 0 | 0 | 0 |
4/22/2017 | DC @ NE | T 2-2 | Started | 90 | 0 | 1 | 0 |
4/15/2017 | DC @ RBNY | L 0-2 | Started | 90 | 0 | 0 | 1 |
4/08/2017 | NYC @ DC | W 1-2 | Started | 85 | 1 | 0 | 3 |
4/01/2017 | PHI @ DC | W 1-2 | Started | 80 | 0 | 1 | 1 |
3/18/2017 | CLB @ DC | L 2-0 | Started | 60 | 0 | 0 | 0 |
3/12/2017 | DC @ NYC | L 0-4 | Started | 65 | 0 | 0 | 1 |
3/04/2017 | SKC @ DC | T 0-0 | Started | 76 | 0 | 0 | 2 |
10/23/2016 | DC @ ORL | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 |
10/16/2016 | NYC @ DC | W 1-3 | Started | 76 | 0 | 2 | 0 |
10/01/2016 | DC @ TOR | W 2-1 | Started | 67 | 0 | 1 | 0 |
9/28/2016 | CLB @ DC | W 0-3 | Started | 72 | 1 | 0 | 1 |
9/24/2016 | ORL @ DC | W 1-4 | Started | 82 | 1 | 0 | 1 |
9/16/2016 | DC @ CHI | T 2-2 | Started | 70 | 0 | 0 | 1 |
9/11/2016 | DC @ RBNY | T 2-2 | Started | 59 | 0 | 0 | 1 |
9/01/2016 | DC @ NYC | L 2-3 | Started | 80 | 1 | 0 | 4 |
8/27/2016 | CHI @ DC | W 2-6 | Started | 90 | 0 | 1 | 1 |
8/24/2016 | DC @ MTL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/21/2016 | RBNY @ DC | T 2-2 | Started | 80 | 0 | 0 | 0 |
8/13/2016 | POR @ DC | W 0-2 | Started | 72 | 0 | 1 | 2 |
8/06/2016 | PHI @ DC | T 2-2 | Started | 62 | 0 | 0 | 0 |
7/31/2016 | MTL @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/23/2016 | DC @ TOR | L 1-4 | Started | 71 | 0 | 1 | 1 |
7/16/2016 | DC @ CLB | T 1-1 | Started | 90 | 0 | 0 | 1 |
7/09/2016 | DC @ PHI | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
7/03/2016 | RBNY @ NYC | L 0-2 | Subbed on | 29 | 0 | 0 | 1 |
6/25/2016 | RBNY @ CLB | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/22/2016 | RBNY @ RSL | L 1-2 | Started | 90 | 0 | 0 | 0 |
6/19/2016 | SEA @ RBNY | W 0-2 | Started | 75 | 0 | 0 | 0 |
5/28/2016 | TOR @ RBNY | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/21/2016 | RBNY @ NYC | W 7-0 | Started | 90 | 0 | 0 | 3 |
5/18/2016 | CHI @ RBNY | W 0-1 | Started | 66 | 0 | 1 | 1 |
5/13/2016 | RBNY @ DC | L 0-2 | Subbed on | 33 | 0 | 0 | 0 |
5/06/2016 | RBNY @ ORL | T 1-1 | Started | 64 | 0 | 0 | 0 |
4/29/2016 | DAL @ RBNY | W 0-4 | Started | 72 | 1 | 1 | 4 |
4/24/2016 | ORL @ RBNY | W 2-3 | Started | 86 | 0 | 2 | 3 |
4/16/2016 | RBNY @ COL | L 1-2 | Subbed on | 3 | 0 | 0 | 0 |
4/13/2016 | RBNY @ SJ | L 0-2 | Started | 90 | 0 | 0 | 0 |
4/09/2016 | SKC @ RBNY | L 2-0 | Started | 65 | 0 | 0 | 2 |
4/01/2016 | RBNY @ NE | L 0-1 | Started | 67 | 0 | 0 | 1 |
3/19/2016 | HOU @ RBNY | W 3-4 | Started | 90 | 0 | 0 | 1 |
3/12/2016 | RBNY @ MTL | L 0-3 | Started | 61 | 0 | 0 | 0 |
3/06/2016 | TOR @ RBNY | L 2-0 | Started | 73 | 0 | 0 | 3 |
10/25/2015 | RBNY @ CHI | W 2-1 | Started | 75 | 0 | 0 | 0 |
10/18/2015 | PHI @ RBNY | W 1-4 | Started | 71 | 0 | 1 | 0 |
10/14/2015 | RBNY @ TOR | L 1-2 | Subbed on | 29 | 0 | 0 | 0 |
10/07/2015 | MTL @ RBNY | W 1-2 | Started | 84 | 1 | 0 | 2 |
10/03/2015 | CLB @ RBNY | W 1-2 | Started | 67 | 1 | 0 | 3 |
9/25/2015 | ORL @ RBNY | L 5-2 | Started | 90 | 1 | 0 | 1 |
9/20/2015 | RBNY @ POR | W 2-0 | Subbed on | 28 | 0 | 0 | 0 |
9/16/2015 | RBNY @ NE | L 1-2 | Started | 79 | 0 | 0 | 0 |
9/11/2015 | CHI @ RBNY | W 2-3 | Started | 77 | 0 | 1 | 1 |
8/30/2015 | DC @ RBNY | W 0-3 | Started | 90 | 1 | 0 | 3 |
8/26/2015 | RBNY @ CHI | L 2-3 | Started | 87 | 0 | 1 | 0 |
8/15/2015 | TOR @ RBNY | W 0-3 | Started | 80 | 0 | 0 | 1 |
8/09/2015 | NYC @ RBNY | W 0-2 | Started | 66 | 0 | 0 | 0 |
8/05/2015 | RBNY @ MTL | T 1-1 | Started | 88 | 1 | 0 | 1 |
8/01/2015 | RBNY @ PHI | W 3-1 | Started | 61 | 0 | 0 | 0 |
7/18/2015 | RBNY @ ORL | W 2-0 | Started | 58 | 0 | 0 | 0 |
7/11/2015 | NE @ RBNY | W 1-4 | Started | 69 | 1 | 1 | 2 |
7/04/2015 | RBNY @ CLB | L 1-2 | Subbed on | 35 | 0 | 0 | 0 |
6/28/2015 | RBNY @ NYC | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/24/2015 | RSL @ RBNY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/20/2015 | VAN @ RBNY | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/05/2015 | RBNY @ HOU | L 2-4 | Started | 86 | 0 | 0 | 1 |
5/31/2015 | RBNY @ SEA | L 1-2 | Started | 89 | 1 | 0 | 1 |
5/24/2015 | PHI @ RBNY | L 2-0 | Started | 90 | 0 | 0 | 0 |
5/15/2015 | RBNY @ DAL | T 0-0 | Started | 79 | 0 | 0 | 2 |
5/10/2015 | NYC @ RBNY | W 1-2 | Started | 87 | 0 | 2 | 2 |
5/02/2015 | RBNY @ NE | L 1-2 | Subbed on | 27 | 0 | 0 | 0 |
4/29/2015 | COL @ RBNY | T 1-1 | Started | 87 | 0 | 0 | 3 |
4/26/2015 | LA @ RBNY | T 1-1 | Started | 67 | 0 | 0 | 2 |
4/17/2015 | SJ @ RBNY | W 0-2 | Started | 76 | 0 | 1 | 0 |
4/11/2015 | RBNY @ DC | T 2-2 | Started | 90 | 1 | 0 | 1 |
3/28/2015 | RBNY @ CLB | W 2-1 | Started | 89 | 0 | 0 | 1 |
3/22/2015 | DC @ RBNY | W 0-2 | Started | 90 | 1 | 0 | 3 |
3/08/2015 | RBNY @ SKC | T 1-1 | Started | 90 | 1 | 0 | 2 |
10/26/2014 | RBNY @ SKC | W 2-0 | Started | 79 | 0 | 0 | 1 |
10/19/2014 | CLB @ RBNY | L 3-1 | Started | 90 | 1 | 0 | 1 |
10/11/2014 | TOR @ RBNY | W 1-3 | Started | 90 | 0 | 1 | 1 |
10/04/2014 | HOU @ RBNY | W 0-1 | Started | 90 | 0 | 0 | 2 |
9/28/2014 | RBNY @ LA | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
9/20/2014 | SEA @ RBNY | W 1-4 | Started | 90 | 0 | 0 | 3 |
9/13/2014 | RBNY @ PHI | T 2-2 | Started | 90 | 0 | 0 | 0 |
9/10/2014 | DC @ RBNY | W 0-1 | Started | 90 | 1 | 0 | 1 |
9/06/2014 | SKC @ RBNY | W 1-2 | Started | 90 | 0 | 1 | 1 |
8/31/2014 | RBNY @ DC | L 0-2 | Started | 90 | 0 | 0 | 1 |
8/23/2014 | MTL @ RBNY | W 2-4 | Started | 90 | 0 | 0 | 1 |
8/10/2014 | RBNY @ CHI | L 0-1 | Started | 90 | 0 | 0 | 1 |
8/02/2014 | NE @ RBNY | W 1-2 | Started | 90 | 0 | 1 | 0 |
7/30/2014 | RBNY @ RSL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/19/2014 | SJ @ RBNY | T 1-1 | Started | 90 | 0 | 0 | 2 |
7/16/2014 | RBNY @ PHI | L 1-3 | Started | 90 | 0 | 0 | 1 |
7/12/2014 | CLB @ RBNY | W 1-4 | Started | 90 | 1 | 0 | 2 |
7/04/2014 | RBNY @ HOU | T 2-2 | Started | 90 | 0 | 0 | 0 |
6/27/2014 | TOR @ RBNY | T 2-2 | Started | 90 | 0 | 0 | 2 |
6/08/2014 | RBNY @ NE | W 2-0 | Started | 90 | 0 | 1 | 2 |
5/27/2014 | RBNY @ SKC | T 1-1 | Started | 90 | 0 | 0 | 0 |
5/24/2014 | POR @ RBNY | L 2-1 | Started | 90 | 0 | 0 | 2 |
5/17/2014 | RBNY @ TOR | L 0-2 | Started | 90 | 0 | 0 | 0 |
5/10/2014 | CHI @ RBNY | L 5-4 | Started | 90 | 0 | 1 | 0 |
5/04/2014 | RBNY @ DAL | W 1-0 | Started | 70 | 0 | 0 | 1 |
4/26/2014 | RBNY @ CLB | T 1-1 | Started | 89 | 0 | 1 | 0 |
4/23/2014 | HOU @ RBNY | W 0-4 | Started | 83 | 0 | 0 | 0 |
4/16/2014 | PHI @ RBNY | W 1-2 | Started | 90 | 1 | 0 | 1 |
4/12/2014 | RBNY @ DC | L 0-1 | Started | 90 | 0 | 0 | 1 |
4/05/2014 | RBNY @ MTL | T 2-2 | Started | 90 | 0 | 1 | 4 |
3/30/2014 | CHV @ RBNY | T 1-1 | Started | 90 | 0 | 0 | 0 |
3/23/2014 | RBNY @ CHI | T 1-1 | Started | 90 | 0 | 0 | 2 |
3/15/2014 | COL @ RBNY | T 1-1 | Started | 81 | 0 | 1 | 1 |
3/08/2014 | RBNY @ VAN | L 1-4 | Started | 90 | 0 | 1 | 3 |
10/27/2013 | CHI @ RBNY | W 2-5 | Started | 74 | 1 | 0 | 1 |
10/20/2013 | RBNY @ HOU | W 3-0 | Subbed on | 10 | 0 | 0 | 0 |
10/05/2013 | NE @ RBNY | T 2-2 | Started | 71 | 0 | 0 | 0 |
9/29/2013 | RBNY @ SEA | T 1-1 | Started | 71 | 0 | 0 | 0 |
9/22/2013 | DAL @ RBNY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/14/2013 | TOR @ RBNY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/08/2013 | RBNY @ HOU | W 4-1 | Started | 90 | 1 | 0 | 1 |
8/31/2013 | DC @ RBNY | W 1-2 | Started | 90 | 1 | 0 | 1 |
8/25/2013 | RBNY @ CHV | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
8/17/2013 | PHI @ RBNY | T 0-0 | Subbed on | 24 | 0 | 0 | 0 |
8/10/2013 | RBNY @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/03/2013 | RBNY @ SKC | W 3-2 | Subbed on | 27 | 1 | 1 | 1 |
7/27/2013 | RSL @ RBNY | W 3-4 | Subbed on | 5 | 0 | 0 | 0 |
7/20/2013 | RBNY @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/13/2013 | MTL @ RBNY | W 0-4 | Subbed on | 16 | 0 | 0 | 0 |
7/04/2013 | RBNY @ COL | L 0-2 | Subbed on | 14 | 0 | 0 | 1 |
6/30/2013 | HOU @ RBNY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/23/2013 | RBNY @ PHI | L 0-3 | Started | 28 | 0 | 0 | 0 |
6/01/2013 | VAN @ RBNY | L 2-1 | Subbed on | 18 | 0 | 0 | 0 |
5/26/2013 | CLB @ RBNY | T 2-2 | Subbed on | 15 | 0 | 0 | 0 |
5/19/2013 | LA @ RBNY | W 0-1 | Subbed on | 2 | 0 | 0 | 0 |
5/11/2013 | RBNY @ NE | T 1-1 | Started | 76 | 1 | 0 | 2 |
5/08/2013 | MTL @ RBNY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/04/2013 | RBNY @ CLB | W 1-0 | Subbed on | 45 | 0 | 0 | 0 |
4/27/2013 | RBNY @ TOR | W 2-1 | Started | 71 | 0 | 0 | 0 |
4/20/2013 | NE @ RBNY | W 1-4 | Subbed on | 29 | 0 | 0 | 0 |
4/17/2013 | SKC @ RBNY | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/13/2013 | RBNY @ DC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/07/2013 | RBNY @ CHI | L 1-3 | Subbed on | 14 | 0 | 0 | 0 |
3/30/2013 | PHI @ RBNY | W 1-2 | Subbed on | 17 | 0 | 0 | 0 |
3/23/2013 | RBNY @ MTL | L 0-1 | Subbed on | 7 | 0 | 0 | 0 |
3/16/2013 | DC @ RBNY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/10/2013 | RBNY @ SJ | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/03/2013 | RBNY @ POR | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
10/27/2012 | RBNY @ PHI | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/20/2012 | SKC @ RBNY | T 0-0 | Started | 77 | 0 | 0 | 1 |
10/06/2012 | CHI @ RBNY | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/29/2012 | TOR @ RBNY | W 1-4 | Started | 58 | 0 | 1 | 1 |
9/22/2012 | RBNY @ NE | T 1-1 | Subbed on | 1 | 0 | 0 | 0 |
9/19/2012 | SKC @ RBNY | L 2-0 | Subbed on | 21 | 0 | 0 | 3 |
9/15/2012 | CLB @ RBNY | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
8/29/2012 | RBNY @ DC | T 2-2 | Subbed on | 7 | 0 | 0 | 0 |
8/26/2012 | RBNY @ SKC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/19/2012 | POR @ RBNY | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
Post Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
10/27/2016 | MTL @ DC | L 4-2 | Started | 60 | 0 | 0 | 1 |
11/29/2015 | CLB @ RBNY | W 0-1 | Started | 90 | 0 | 1 | 1 |
11/22/2015 | RBNY @ CLB | L 0-2 | Started | 86 | 0 | 0 | 0 |
11/08/2015 | DC @ RBNY | W 0-1 | Started | 90 | 0 | 0 | 0 |
11/01/2015 | RBNY @ DC | W 1-0 | Started | 90 | 0 | 0 | 0 |
11/29/2014 | RBNY @ NE | T 2-2 | Started | 90 | 0 | 0 | 1 |
11/23/2014 | NE @ RBNY | L 2-1 | Started | 90 | 0 | 0 | 5 |
11/08/2014 | RBNY @ DC | L 1-2 | Started | 89 | 0 | 0 | 2 |
11/02/2014 | DC @ RBNY | W 0-2 | Started | 90 | 0 | 1 | 1 |
10/30/2014 | SKC @ RBNY | W 1-2 | Started | 90 | 0 | 0 | 1 |
11/06/2013 | HOU @ RBNY | L 2-1 | Started | 75 | 0 | 0 | 1 |
11/03/2013 | RBNY @ HOU | T 2-2 | Subbed on | 17 | 0 | 0 | 0 |
11/08/2012 | DC @ RBNY | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
11/03/2012 | RBNY @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |