Career Statistics (Regular Season)
Year | Club | GP | GS | G | MINS | A | SHTS | SOG | FC | OFF | Y | R |
2007 | Real Salt Lake | 27 | 27 | 1 | 2248 | 0 | 5 | 1 | 24 | 0 | 2 | 0 |
2006 | Real Salt Lake | 22 | 22 | 0 | 1926 | 0 | 5 | 1 | 20 | 1 | 4 | 0 |
2005 | Real Salt Lake | 20 | 20 | 1 | 1756 | 0 | 8 | 4 | 20 | 0 | 0 | 1 |
2004 | MetroStars | 22 | 22 | 0 | 1928 | 0 | 10 | 5 | 17 | 0 | 1 | 0 |
2003 | MetroStars | 20 | 20 | 0 | 1724 | 2 | 15 | 6 | 27 | 1 | 3 | 0 |
2002 | D.C. United | 17 | 16 | 1 | 1471 | 1 | 11 | 3 | 23 | 0 | 1 | 0 |
2001 | D.C. United | 19 | 18 | 0 | 1528 | 2 | 6 | 2 | 30 | 0 | 5 | 0 |
2000 | D.C. United | 21 | 21 | 0 | 1740 | 2 | 13 | 6 | 30 | 1 | 0 | 0 |
1999 | D.C. United | 19 | 18 | 1 | 1647 | 0 | 7 | 2 | 26 | 0 | 0 | 0 |
1998 | D.C. United | 20 | 20 | 1 | 1754 | 0 | 6 | 2 | 23 | 0 | 4 | 1 |
1997 | D.C. United | 29 | 29 | 3 | 2513 | 2 | 12 | 4 | 17 | 1 | 0 | 0 |
1996 | D.C. United | 18 | 18 | 2 | 1575 | 1 | 12 | 4 | 14 | 0 | 2 | 0 |
Career Totals | - | 254 | 251 | 10 | 21810 | 10 | 110 | 40 | 271 | 4 | 22 | 2 |
Career Statistics (Post Season)
Year | Club | GP | GS | G | MINS | A | SHTS | SOG | FC | OFF | Y | R |
2004 | MetroStars | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2003 | MetroStars | 2 | 2 | 0 | 180 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
1999 | D.C. United | 6 | 6 | 0 | 495 | 1 | 1 | 0 | 10 | 0 | 1 | 0 |
1998 | D.C. United | 6 | 6 | 0 | 539 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
1997 | D.C. United | 5 | 5 | 0 | 450 | 0 | 1 | 1 | 11 | 1 | 0 | 0 |
1996 | D.C. United | 6 | 6 | 1 | 544 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |