This roster composition page reflects players that the league has received ALL paperwork for (ITC, Visas, federation registration, etc.) in order to be officially added to a team’s 2018 roster and be made available for MLS game selection as of April 20, 2018.
RELATED: Injury report | Suspensions
30-man Active Roster (Spots 1-30) | # | POS | ROSTER STATUSR.S. | PLAYER CATEGORYCAT. | NOTE |
---|
Adams, Mo | 19 | M | SupplementalSUP | INTL | |
Bakero, Jon | 22 | F | SupplementalSUP | INTL | |
Bronico, Brandt | 13 | M | SeniorSR | | |
Campbell, Jonathan | 16 | D | SeniorSR | | |
Campos, Diego | 17 | F | ReserveRES | INTL | |
Cleveland, Stefan | 30 | GK | ReserveRES | | |
Collier, Elliot | 28 | F | ReserveRES | INTL | |
Conner, Drew | 18 | M | ReserveRES | HG | |
Corrales, Jorge | 25 | D | SeniorSR | | |
de Leeuw, Michael | 8 | F | SeniorSR, Disabled ListDL | INTL | Disabled ListDL |
Dean, Christian | 26 | D | SeniorSR | | |
Ellis, Kevin | 5 | D | SupplementalSUP | | |
Gordon, Alan | | F | SeniorSR | | |
Johnson, Daniel | 20 | M | SeniorSR | | |
Kappelhof, Johan | 4 | D | SeniorSR | | |
Katai, Aleksandar | 10 | M | SeniorSR | INTL | |
Lillard, Grant | 15 | D | ReserveRES | HG | |
McCarty, Dax | 6 | M | SeniorSR | | |
McLain, Patrick | 32 | GK | SupplementalSUP | | |
Mihailovic, Djordje | 14 | M | ReserveRES | HG | |
Nikolic, Nemanja | 23 | F | SeniorSR | DP, INTL | |
Polster, Matt | 2 | M | SeniorSR | | |
Ramos, Rafael | 27 | D | SeniorSR | | |
Sanchez, Richard | 45 | GK | SeniorSR | | |
Schweinsteiger, Bastian | 31 | M | SeniorSR | DP, INTL | |
Solignac, Luis | 9 | F | SeniorSR | INTL | |
Tchani, Tony | 12 | M | SeniorSR | | |
Vincent, Brandon | 3 | D | SeniorSR | | |
| | | | | |
| | | | | |
28 of 30 spots filled |
Roster Composition
Senior Roster (Spots 1-20) |
---|
1 | Bronico, Brandt | |
2 | Campbell, Jonathan | |
3 | Corrales, Jorge | |
4 | de Leeuw, Michael | INTL |
5 | Dean, Christian | |
6 | Gordon, Alan | |
7 | Johnson, Daniel | |
8 | Kappelhof, Johan | |
9 | Katai, Aleksandar | INTL |
10 | McCarty, Dax | |
11 | Nikolic, Nemanja | DP, INTL |
12 | Polster, Matt | |
13 | Ramos, Rafael | |
14 | Sanchez, Richard | |
15 | Schweinsteiger, Bastian | DP, INTL |
16 | Solignac, Luis | INTL |
17 | Tchani, Tony | |
18 | Vincent, Brandon | |
19 | | |
20 | | |
Supplemental Roster (Spots 21-24) |
---|
21 | Adams, Mo | INTL |
22 | Bakero, Jon | INTL |
23 | Ellis, Kevin | |
24 | McLain, Patrick | |
Reserve Roster (Spots 25-30) |
---|
25 | Campos, Diego | INTL |
26 | Cleveland, Stefan | |
27 | Collier, Elliot | INTL |
28 | Conner, Drew | HG |
29 | Lillard, Grant | HG |
30 | Mihailovic, Djordje | HG |
Designated Players |
---|
1 | Nikolic, Nemanja | INTL |
2 | Schweinsteiger, Bastian | INTL |
International slots |
---|
1 | Adams, Mo | |
2 | Bakero, Jon | |
3 | Campos, Diego | |
4 | Collier, Elliot | |
5 | Katai, Aleksandar | |
6 | Nikolic, Nemanja | |
7 | Schweinsteiger, Bastian | |
8 | Solignac, Luis | |
International players that don't count against slots |
---|
I | de Leeuw, Michael | Disabled ListDL |
Unavailable Players |
---|
de Leeuw, Michael | Disabled ListDL |
Season-ending Injury List |
---|