NCAA men's soccer tournament 2019 bracket: Check out upcoming schedule, results

Maryland celebrate their 2018 College Cup win

There's only one game left in the 2019 NCAA men's soccer tournament, with Virginia and Georgetown set to meet in Sunday's College Cup at WakeMed Soccer Park on Sunday.

Here's how we got here


College Cup Final


  • 12/15: No. 1 Virginia vs. No. 3 Georgetown | 6 pm ET on ESPNU


College Cup Semifinals


  • 12/13: No. 1 Virginia 2, No. 4 Wake Forest 1 | Recap
  • 12/13: No. 3 Georgetown 2, No. 7 Stanford 0 | Recap


Quarterfinals


  • 12/6: No. 7 Stanford 1 vs. No. 2 Clemson 1 (Stanford advances on PKs) | Recap
  • 12/6: No. 1 Virginia 3, No. 8 SMU 2 | Recap
  • 12/7: No. 6 Washington 1, No. 3 Georgetown 2 | Recap
  • 12/7: UC Santa Barbara 0, No. 4 Wake Forest 1 | Recap


Third Round


  • 11/30: No. 1 Virginia 3, No. 16 St. John's 0 | Recap
  • 11:30: No. 8 SMU 2, No. 9 UCF 1 | Recap
  • 12/1: No. 5 Indiana 0, UC Santa Barbara 1 | Recap
  • 12/1: No. 3 Georgetown 5, Louisville  1 | Recap
  • 12/1: No. 4 Wake Forest 3, No. 13 Michigan 1 | Recap
  • 12/1: No. 2 Clemson 2, Providence 1 | Recap
  • 12/1: No. 6 Washington 4, No. 11 Marshall 1 | Recap
  • 12/1: No. 7 Stanford 2, No. 10 Virginia Tech 1 | Recap


Second Round


  • 11/24: No. 1 Virginia 2, Campbell 0 | Recap
  • 11/24: No. 16 St. John’s (NY) 2, Syracuse 1 | Recap
  • 11/24: No. 9. UCF 2, Missouri State 1 | Recap
  • 11/24: No. 8 SMU 1, Coastal Carolina 0 | Recap
  • 11/24: No. 5 Indiana 3, Kentucky 0 | Recap
  • 11/24: UC Santa Barbara 4, No. 12 Saint Mary's 0 | Recap
  • 11/24: No. 3 Michigan 0, Wright St. 0 (Michigan advances on PKs) | Recap
  • 11/24: No. 4 Wake Forest 3, Maryland 0 | Recap
  • 11/24: No. 3 Georgetown 5, Pittsburgh 0 | Recap
  • 11/24: Louisville 1, No. 14 UC Davis 0 | Recap
  • 11/24: No. 11 Marshall 2, West Virginia 1 | Recap
  • 11/24: No. 6 Washington 2, Boston College 0 | Recap
  • 11/24: No. 7 Stanford 1, Seattle 1 (Stanford advances on PKs) | Recap
  • 11/24: No. 10 Virginia Tech 4, New Hampshire 1 | Recap
  • 11/24: Providence 3, No. 15 Penn State 2 | Recap
  • 11/24: No. 2 Clemson 2, Charlotte 1 | Recap


First Round


  • 11/21: James Madison 1, Campbell 3 | Recap
  • 11/21: Syracuse 3, Rhode Island 2 | Recap
  • 11/21: Missouri State 1, Denver 0 | Recap
  • 11/21: Costal Carolina 3, North Carolina State 2 | Recap 
  • 11/21: Kentucky 2, Loyola Chicago 1 | Recap
  • 11/21: UC Santa Barbara 3, California 1 | Recap
  • 11/21: Wright State 3, Notre Dame 2 | Recap 
  • 11/21: Maryland 4, Iona 0 | Recap
  • 11/21: Pittsburgh 2, Lehigh 0 | Recap
  • 11/21: Louisville 4, South Florida 1 | Recap
  • 11/21: West Virginia 5, Butler 1 | Recap 
  • 11/21: Boston College 3, Yale 0 | Recap
  • 11/21: Seattle 3, LMU (CA) 1 | Recap
  • 11/21: New Hampshire 1, Fairleigh Dickerson 0 | Recap
  • 11/21: Providence 2, NJIT 0 | Recap
  • 11/21: Charlotte 3, Mercer 1 | Recap