Santiago Mosquera

HOW ACQUIRED: Transferred from Millonarios and signed as a Young Designated Player on Feb. 12, 2018.
PRONUNCIATION: San-tea-aug-O Moss-kare-A
Mosquera is able to play on either wing or centrally in the No. 10 role and should add versatility to the FC Dallas attack.
OUTSIDE MLS: Mosquera made his professional debut as a 21-year-old on March 20, 2016. He has played 54 games and scored eight goals. Mosquera captured the 2017 Clausura title with Millonarios. He made one appearance for the club in Copa Libertadores.
Stats
MLS
Regular Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
10/28/2018 | DAL @ COL | L 1-2 | Subbed on | 28 | 0 | 0 | 2 |
10/21/2018 | SKC @ DAL | L 3-0 | Started | 90 | 0 | 0 | 0 |
10/13/2018 | DAL @ DC | L 0-1 | Started | 90 | 0 | 0 | 6 |
10/06/2018 | ORL @ DAL | W 0-2 | Subbed on | 33 | 1 | 0 | 2 |
9/29/2018 | DAL @ POR | T 0-0 | Started | 90 | 0 | 0 | 2 |
9/23/2018 | DAL @ VAN | W 2-1 | Started | 83 | 1 | 0 | 2 |
9/15/2018 | CLB @ DAL | T 0-0 | Started | 80 | 0 | 0 | 3 |
9/01/2018 | HOU @ DAL | W 2-4 | Started | 77 | 2 | 0 | 4 |
8/29/2018 | DAL @ SJ | L 3-4 | Subbed on | 45 | 1 | 0 | 3 |
8/23/2018 | DAL @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/18/2018 | MIN @ DAL | W 0-2 | Subbed on | 32 | 0 | 0 | 1 |
8/12/2018 | DAL @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/04/2018 | SJ @ DAL | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/28/2018 | DAL @ SKC | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/21/2018 | DAL @ HOU | T 1-1 | Started | 27 | 0 | 1 | 1 |
7/14/2018 | CHI @ DAL | W 1-3 | Started | 90 | 0 | 0 | 5 |
7/07/2018 | DAL @ RSL | L 0-2 | Subbed on | 29 | 0 | 0 | 3 |
7/04/2018 | ATL @ DAL | W 2-3 | Started | 57 | 0 | 0 | 1 |
6/29/2018 | DAL @ MIN | W 1-0 | Subbed on | 33 | 0 | 1 | 2 |
6/23/2018 | DAL @ RBNY | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/09/2018 | MTL @ DAL | W 0-2 | Subbed on | 9 | 0 | 0 | 0 |
6/02/2018 | LAFC @ DAL | W 1-2 | Started | 66 | 0 | 0 | 1 |
5/30/2018 | DAL @ LA | W 3-2 | Subbed on | 14 | 0 | 0 | 1 |
5/25/2018 | DAL @ TOR | W 1-0 | Started | 80 | 0 | 1 | 1 |
5/19/2018 | VAN @ DAL | T 2-2 | Started | 90 | 0 | 1 | 2 |
5/12/2018 | LA @ DAL | W 2-3 | Started | 70 | 0 | 0 | 2 |
5/05/2018 | DAL @ LAFC | T 1-1 | Started | 90 | 0 | 1 | 2 |
4/29/2018 | DAL @ NYC | L 1-3 | Started | 90 | 1 | 0 | 4 |
4/21/2018 | PHI @ DAL | W 0-2 | Started | 61 | 0 | 0 | 7 |
4/14/2018 | DAL @ NE | W 1-0 | Subbed on | 27 | 0 | 0 | 1 |
4/07/2018 | COL @ DAL | T 1-1 | Subbed on | 21 | 0 | 0 | 1 |
3/24/2018 | POR @ DAL | T 1-1 | Subbed on | 14 | 0 | 0 | 1 |
3/18/2018 | SEA @ DAL | W 0-3 | Subbed on | 10 | 0 | 0 | 0 |
3/03/2018 | RSL @ DAL | T 1-1 | Started | 63 | 0 | 0 | 1 |
Post Season
Date | Match | Result | Appearance | MINS | G | A | SHTS |
---|---|---|---|---|---|---|---|
10/31/2018 | POR @ DAL | L 2-1 | Started | 90 | 0 | 1 | 5 |