Brian Sylvestre

Option declined following 2018 season.
Sylvestre joins the Galaxy for the 2018 season looking to provide depth at the goalkeeper position.
OUTSIDE MLS: Sylvestre was signed to North Carolina FC, formerly Carolina RailHawks, in February 2015. Prior to that, he was a member of USL’s Harrisburg City Islanders where he made his professional debut on June 17, 2014.
NOTES: Inked his first professional contract in 2011 with Vancouver.
Stats
MLS
Regular Season
Date | Match | Result | Appearance | MINS | GF | GA | SOG |
---|---|---|---|---|---|---|---|
10/28/2018 | HOU @ LA | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/21/2018 | LA @ MIN | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
10/06/2018 | LA @ SKC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/29/2018 | VAN @ LA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/23/2018 | SEA @ LA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/15/2018 | LA @ TOR | L 3-5 | Unused Sub | 0 | 0 | 0 | 0 |
9/01/2018 | LA @ RSL | L 2-6 | Unused Sub | 0 | 0 | 0 | 0 |
8/24/2018 | LAFC @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/18/2018 | LA @ SEA | L 0-5 | Unused Sub | 0 | 0 | 0 | 0 |
8/14/2018 | COL @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/11/2018 | MIN @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/04/2018 | LA @ COL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/29/2018 | ORL @ LA | W 3-4 | Unused Sub | 0 | 0 | 0 | 0 |
7/26/2018 | LA @ LAFC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/21/2018 | LA @ PHI | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/14/2018 | LA @ NE | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/07/2018 | CLB @ LA | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
7/04/2018 | DC @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/30/2018 | LA @ SJ | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/09/2018 | RSL @ LA | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/02/2018 | LA @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/30/2018 | DAL @ LA | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/25/2018 | SJ @ LA | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/21/2018 | LA @ MTL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
5/12/2018 | LA @ DAL | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/05/2018 | LA @ HOU | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
4/28/2018 | RBNY @ LA | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/21/2018 | ATL @ LA | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/14/2018 | LA @ CHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/08/2018 | SKC @ LA | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/31/2018 | LAFC @ LA | W 3-4 | Unused Sub | 0 | 0 | 0 | 0 |
3/24/2018 | LA @ VAN | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/11/2018 | LA @ NYC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
3/04/2018 | POR @ LA | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/25/2015 | ORL @ PHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
10/18/2015 | PHI @ RBNY | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 |
10/03/2015 | PHI @ TOR | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/26/2015 | PHI @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/20/2015 | HOU @ PHI | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/12/2015 | CLB @ PHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/05/2015 | PHI @ SJ | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/29/2015 | NE @ PHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
8/22/2015 | PHI @ MTL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
8/16/2015 | CHI @ PHI | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
8/08/2015 | PHI @ ORL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
8/01/2015 | RBNY @ PHI | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/26/2015 | PHI @ DC | L 2-3 | Started | 90 | 0 | 3 | 5 |
7/18/2015 | PHI @ TOR | L 1-2 | Started | 90 | 0 | 2 | 4 |
7/11/2015 | POR @ PHI | W 0-3 | Started | 90 | 0 | 0 | 4 |
6/27/2015 | MTL @ PHI | T 2-2 | Started | 90 | 0 | 2 | 3 |
6/24/2015 | SEA @ PHI | W 0-1 | Started | 90 | 0 | 0 | 2 |
6/20/2015 | PHI @ LA | L 1-5 | Started | 90 | 0 | 5 | 8 |
6/06/2015 | NYC @ PHI | L 2-1 | Started | 90 | 0 | 2 | 5 |
6/03/2015 | CLB @ PHI | W 0-3 | Started | 90 | 0 | 0 | 2 |
5/30/2015 | PHI @ DC | L 1-2 | Started | 90 | 0 | 2 | 5 |
5/24/2015 | PHI @ RBNY | W 2-0 | Started | 90 | 0 | 0 | 2 |
5/17/2015 | DC @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 |
5/09/2015 | PHI @ VAN | L 0-3 | Started | 90 | 0 | 3 | 10 |
10/27/2012 | VAN @ RSL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/21/2012 | POR @ VAN | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
10/03/2012 | CHV @ VAN | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
9/29/2012 | SEA @ VAN | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/23/2012 | COL @ VAN | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
9/15/2012 | VAN @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/01/2012 | VAN @ LA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/25/2012 | VAN @ POR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/18/2012 | VAN @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/15/2012 | DAL @ VAN | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 |
8/11/2012 | RSL @ VAN | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/27/2012 | VAN @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/22/2012 | SJ @ VAN | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/18/2012 | LA @ VAN | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/14/2012 | VAN @ CHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
7/11/2012 | VAN @ TOR | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 |
7/07/2012 | VAN @ CHV | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/04/2012 | VAN @ COL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
6/23/2012 | VAN @ LA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
6/20/2012 | RBNY @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/16/2012 | COL @ VAN | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/10/2012 | HOU @ VAN | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
5/26/2012 | VAN @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/19/2012 | SEA @ VAN | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
5/12/2012 | VAN @ NE | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 |
5/05/2012 | SJ @ VAN | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/28/2012 | VAN @ CLB | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/21/2012 | DAL @ VAN | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/18/2012 | SKC @ VAN | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/07/2012 | VAN @ SJ | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
3/31/2012 | VAN @ PHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/24/2012 | DC @ VAN | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/17/2012 | VAN @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
3/10/2012 | MTL @ VAN | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/22/2011 | COL @ VAN | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
10/15/2011 | VAN @ DAL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/12/2011 | DC @ VAN | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
10/06/2011 | RSL @ VAN | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
10/02/2011 | POR @ VAN | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
9/24/2011 | SEA @ VAN | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 |
9/17/2011 | VAN @ LA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 |
9/10/2011 | VAN @ RBNY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/27/2011 | HOU @ VAN | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
8/20/2011 | VAN @ POR | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
8/13/2011 | VAN @ DC | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 |
8/07/2011 | CHI @ VAN | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 |
7/30/2011 | LA @ VAN | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 |
7/20/2011 | VAN @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/09/2011 | VAN @ COL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
7/06/2011 | CLB @ VAN | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 |
6/29/2011 | VAN @ TOR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/25/2011 | VAN @ SKC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/18/2011 | PHI @ VAN | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
6/11/2011 | VAN @ SEA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/04/2011 | VAN @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 |
6/01/2011 | VAN @ CHV | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/28/2011 | RBNY @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/14/2011 | VAN @ NE | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/11/2011 | SJ @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
5/07/2011 | VAN @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/30/2011 | VAN @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |
4/23/2011 | DAL @ VAN | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/16/2011 | CHV @ VAN | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 |
4/10/2011 | VAN @ HOU | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 |
4/06/2011 | NE @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 |
4/02/2011 | SKC @ VAN | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 |
3/26/2011 | VAN @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 |
3/19/2011 | TOR @ VAN | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 |
Post Season
Date | Match | Result | Appearance | MINS | GF | GA | SOG |
---|---|---|---|---|---|---|---|
11/01/2012 | VAN @ LA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 |