Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Martinez | ATL | F | 34 | 34 | 2898 | 31 | 6 | 97 | 56 | 10 | 8/9 | 16 | 15 | 0.96 | 32.0 |
Sebastian Giovinco | TOR | F | 28 | 26 | 2384 | 13 | 15 | 167 | 51 | 1 | 1/4 | 8 | 5 | 0.49 | 7.8 |
Miguel Almiron | ATL | M | 32 | 32 | 2760 | 12 | 14 | 132 | 51 | 2 | 4/5 | 8 | 4 | 0.39 | 9.1 |
Zlatan Ibrahimovic | LA | F | 27 | 24 | 2143 | 22 | 10 | 116 | 49 | 7 | 4/4 | 15 | 7 | 0.92 | 19.0 |
Carlos Vela | LAFC | F | 28 | 26 | 2378 | 14 | 13 | 97 | 44 | 2 | 4/4 | 4 | 10 | 0.53 | 14.4 |
Alberth Elis | HOU | F | 30 | 27 | 2422 | 11 | 10 | 101 | 44 | 1 | 2/2 | 5 | 6 | 0.41 | 10.9 |
Mauro Manotas | HOU | F | 33 | 30 | 2633 | 19 | 1 | 95 | 43 | 2 | 2/2 | 10 | 9 | 0.65 | 20.0 |
David Villa | NYC | F | 23 | 20 | 1754 | 14 | 5 | 100 | 42 | 3 | 2/3 | 9 | 5 | 0.72 | 14.0 |
Aleksandar Katai | CHI | M | 33 | 27 | 2428 | 12 | 5 | 97 | 41 | 2 | 0/0 | 7 | 5 | 0.44 | 12.4 |
Diego Rossi | LAFC | F | 32 | 30 | 2604 | 12 | 9 | 89 | 40 | 1 | 0/0 | 5 | 7 | 0.41 | 13.5 |
Gyasi Zardes | CLB | F | 33 | 33 | 2948 | 19 | 0 | 88 | 40 | 4 | 3/4 | 17 | 2 | 0.58 | 21.6 |
Cristian Penilla | NE | F | 33 | 33 | 2816 | 12 | 7 | 95 | 38 | 2 | 1/1 | 6 | 6 | 0.38 | 12.6 |
Bradley Wright-Phillips | CLB | F | 32 | 28 | 2536 | 20 | 8 | 82 | 37 | 6 | 0/0 | 10 | 10 | 0.71 | 24.4 |
Dom Dwyer | ORL | F | 26 | 25 | 2244 | 13 | 0 | 78 | 36 | 4 | 0/0 | 9 | 4 | 0.52 | 16.7 |
Vako | SJ | M | 33 | 31 | 2718 | 10 | 5 | 110 | 35 | 0 | 0/0 | 6 | 4 | 0.33 | 9.1 |
Maximiliano Urruti | HOU | F | 33 | 30 | 2735 | 8 | 11 | 117 | 35 | 1 | 0/0 | 4 | 4 | 0.26 | 6.8 |
Kei Kamara | VAN | F | 28 | 24 | 2167 | 14 | 6 | 88 | 34 | 6 | 3/3 | 8 | 6 | 0.58 | 15.9 |
Fafa Picault | HOU | M | 29 | 24 | 2190 | 10 | 5 | 70 | 33 | 2 | 3/4 | 3 | 7 | 0.41 | 14.3 |
Danny Hoesen | ATX | F | 34 | 29 | 2488 | 12 | 4 | 83 | 33 | 2 | 0/0 | 7 | 5 | 0.43 | 14.5 |
Teal Bunbury | NE | F | 32 | 30 | 2566 | 11 | 4 | 68 | 33 | 5 | 1/2 | 6 | 5 | 0.39 | 16.2 |
Daniel Royer | RBNY | M | 29 | 24 | 2049 | 11 | 2 | 72 | 32 | 3 | 2/2 | 6 | 5 | 0.48 | 15.3 |
Darwin Quintero | HOU | F | 27 | 27 | 2396 | 11 | 15 | 78 | 32 | 2 | 1/1 | 9 | 2 | 0.41 | 14.1 |
Ignacio Piatti | MTL | M | 32 | 32 | 2821 | 16 | 13 | 95 | 32 | 3 | 4/4 | 14 | 2 | 0.51 | 16.8 |
Wayne Rooney | DC | F-M | 20 | 18 | 1641 | 12 | 7 | 71 | 31 | 3 | 3/3 | 12 | 0 | 0.66 | 16.9 |
Daniel Salloi | SKC | F | 29 | 26 | 2291 | 11 | 7 | 78 | 31 | 6 | 0/0 | 5 | 6 | 0.43 | 14.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.