Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC![]() | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ola Kamara | DC | F | 34 | 33 | 2867 | 18 | 3 | 89 | 39 | 29 | 43 | 38 | 0 | 0 |
Justin Morrow | TOR | D | 28 | 28 | 2479 | 8 | 1 | 26 | 12 | 21 | 18 | 4 | 0 | 0 |
Emmanuel Boateng | NE | M | 34 | 29 | 2321 | 4 | 2 | 28 | 13 | 16 | 19 | 7 | 0 | 0 |
Chris Pontius | PHI | M | 30 | 27 | 2253 | 2 | 6 | 43 | 17 | 25 | 43 | 8 | 0 | 0 |
Dave Romney | NSH | D | 29 | 23 | 2249 | 2 | 1 | 19 | 9 | 10 | 4 | 0 | 0 | 0 |
Giles Barnes | ORL | M | 34 | 23 | 2137 | 3 | 2 | 52 | 16 | 25 | 45 | 2 | 0 | 0 |
DaMarcus Beasley | HOU | D | 24 | 22 | 1985 | 0 | 1 | 6 | 3 | 13 | 35 | 0 | 0 | 0 |
Jahmir Hyka | SJ | M | 30 | 21 | 1871 | 3 | 5 | 45 | 12 | 6 | 17 | 4 | 0 | 0 |
Jordan Morris | SEA | F | 23 | 22 | 1801 | 3 | 1 | 34 | 14 | 15 | 12 | 14 | 0 | 0 |
Jefferson Savarino | RSL | F | 22 | 19 | 1673 | 6 | 5 | 57 | 25 | 13 | 46 | 6 | 0 | 0 |
Christian Bolaños | VAN | M | 21 | 18 | 1626 | 0 | 7 | 29 | 7 | 12 | 30 | 2 | 0 | 1 |
Walker Zimmerman | NSH | D | 22 | 18 | 1602 | 1 | 1 | 9 | 3 | 20 | 9 | 0 | 0 | 0 |
Richie Marquez | PHI | D | 15 | 13 | 1212 | 1 | 0 | 6 | 1 | 10 | 4 | 0 | 0 | 0 |
Larrys Mabiala | POR | D | 13 | 13 | 1160 | 0 | 0 | 9 | 0 | 16 | 5 | 0 | 0 | 1 |
Chris Korb | DC | D | 16 | 13 | 1160 | 0 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 |
Cordell Cato | SJ | F | 15 | 13 | 1138 | 0 | 1 | 11 | 1 | 6 | 14 | 1 | 0 | 0 |
Anthony Jackson-Hamel | MTL | F | 21 | 11 | 1137 | 9 | 4 | 32 | 14 | 13 | 11 | 4 | 0 | 0 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 8 | 38 | 1 | 0 | 0 |
Patrick Nyarko | DC | F-M | 14 | 12 | 1028 | 1 | 2 | 18 | 7 | 10 | 29 | 8 | 0 | 0 |
Tosaint Ricketts | VAN | F | 22 | 9 | 1003 | 7 | 1 | 31 | 15 | 8 | 13 | 8 | 0 | 0 |
Ambroise Oyongo | MTL | D | 11 | 11 | 990 | 1 | 1 | 10 | 3 | 12 | 14 | 0 | 0 | 0 |
Kekuta Manneh | ATX | F | 22 | 11 | 974 | 4 | 3 | 29 | 12 | 3 | 19 | 4 | 0 | 0 |
Chris McCann | ATL | M-D | 23 | 9 | 958 | 0 | 2 | 13 | 2 | 20 | 14 | 3 | 0 | 0 |
Dillon Serna | COL | M | 19 | 9 | 945 | 1 | 1 | 26 | 6 | 7 | 10 | 1 | 0 | 0 |
Bobby Boswell | ATL | D | 11 | 10 | 892 | 1 | 0 | 6 | 3 | 9 | 2 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.