Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Vazquez | CIN | F | 13 | 0 | 178 | 1 | 1 | 10 | 2 | 4 | 5 | 1 | 1 | 1 |
Ambroise Oyongo | MTL | D | 11 | 11 | 990 | 1 | 1 | 10 | 3 | 12 | 14 | 0 | 0 | 0 |
Saad Abdul-Salaam | CIN | D | 12 | 10 | 902 | 1 | 1 | 10 | 3 | 12 | 10 | 0 | 1 | 0 |
Krisztian Nemeth | NE | F | 6 | 3 | 177 | 1 | 1 | 10 | 3 | 3 | 1 | 0 | 0 | 1 |
Roy Miller | POR | D | 26 | 26 | 2268 | 1 | 1 | 11 | 2 | 25 | 9 | 1 | 8 | 0 |
Jonathan dos Santos | LA | M | 12 | 11 | 1004 | 1 | 1 | 11 | 2 | 7 | 10 | 0 | 4 | 0 |
Caleb Calvert | COL | F | 12 | 3 | 378 | 1 | 1 | 11 | 2 | 10 | 1 | 2 | 2 | 1 |
Antonio Mlinar Delamea | NE | D | 29 | 29 | 2547 | 1 | 1 | 12 | 2 | 38 | 28 | 0 | 6 | 1 |
Zoltan Stieber | DC | M-F | 8 | 6 | 526 | 1 | 1 | 13 | 7 | 5 | 2 | 2 | 1 | 0 |
Jared Jeffrey | DC | M | 23 | 19 | 1617 | 1 | 1 | 13 | 6 | 47 | 9 | 0 | 4 | 0 |
Jeff Larentowicz | ATL | M | 33 | 30 | 2602 | 1 | 1 | 15 | 4 | 41 | 31 | 0 | 6 | 0 |
Frederic Brillant | DC | D | 23 | 16 | 1523 | 1 | 1 | 15 | 5 | 10 | 7 | 1 | 3 | 0 |
Jelle Van Damme | LA | D | 18 | 18 | 1503 | 1 | 1 | 16 | 1 | 31 | 5 | 1 | 8 | 3 |
Sam Nicholson | MIN | F | 12 | 8 | 639 | 1 | 1 | 19 | 5 | 13 | 16 | 0 | 0 | 0 |
Tim Parker | HOU | D | 32 | 32 | 2880 | 1 | 1 | 20 | 6 | 22 | 9 | 1 | 4 | 0 |
Dillon Serna | COL | M | 19 | 9 | 945 | 1 | 1 | 26 | 6 | 7 | 10 | 1 | 0 | 0 |
Jesus Ferreira | DAL | F | 1 | 0 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Evans | SEA | D-M | 11 | 6 | 480 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 |
Ashtone Morgan | RSL | D | 5 | 3 | 283 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Michael Ciani | LA | D | 6 | 6 | 540 | 1 | 0 | 3 | 1 | 6 | 2 | 0 | 3 | 0 |
Jose Hernandez | RSL | M | 7 | 1 | 160 | 1 | 0 | 3 | 1 | 5 | 2 | 0 | 1 | 0 |
Miguel Camargo | NYC | M | 8 | 2 | 176 | 1 | 0 | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
Eriq Zavaleta | TOR | D | 29 | 27 | 2356 | 1 | 0 | 4 | 2 | 27 | 7 | 0 | 4 | 0 |
Jack Barmby | POR | M-D | 10 | 0 | 99 | 1 | 0 | 5 | 2 | 6 | 2 | 0 | 3 | 0 |
Omar Holness | RSL | M | 9 | 3 | 261 | 1 | 0 | 5 | 1 | 7 | 2 | 0 | 1 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.