Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Davis | RBNY | M | 14 | 13 | 1086 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tajon Buchanan | NE | F | 23 | 11 | 1084 | 2 | 2 | 30 | 12 | 0 | 0/0 | 1 | 1 | 0.17 | 6.7 |
Bradley Wright-Phillips | CLB | F | 18 | 14 | 1081 | 8 | 6 | 33 | 15 | 3 | 0/0 | 7 | 1 | 0.67 | 24.2 |
Dejan Jakovic | LFC | D | 16 | 12 | 1075 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.08 | 33.3 |
Fernando Meza | ATL | D | 13 | 13 | 1073 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Jahn | ATL | F | 21 | 13 | 1072 | 3 | 2 | 15 | 8 | 1 | 0/0 | 1 | 2 | 0.25 | 20.0 |
Jose Aja | MIN | D | 13 | 12 | 1071 | 1 | 0 | 11 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 9.1 |
Jorge Corrales | MTL | D | 14 | 12 | 1069 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ayo Akinola | TOR | F | 15 | 11 | 1063 | 9 | 0 | 36 | 18 | 2 | 0/0 | 4 | 5 | 0.76 | 25.0 |
Jeremy Ebobisse | POR | F | 18 | 11 | 1062 | 8 | 2 | 32 | 14 | 1 | 0/0 | 2 | 6 | 0.68 | 25.0 |
Michael Bradley | TOR | M | 12 | 11 | 1060 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fredy Montero | VAN | F | 16 | 11 | 1059 | 5 | 5 | 31 | 13 | 0 | 2/2 | 4 | 1 | 0.42 | 16.1 |
Jaylin Lindsey | SKC | D | 12 | 11 | 1059 | 0 | 2 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Olivier Mbaizo | PHI | D | 14 | 12 | 1057 | 0 | 2 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas McNamara | NE | M | 18 | 13 | 1043 | 0 | 2 | 18 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fafa Picault | HOU | M | 18 | 11 | 1040 | 3 | 2 | 22 | 8 | 0 | 0/0 | 3 | 0 | 0.26 | 13.6 |
Diego Rubio | COL | F | 16 | 12 | 1040 | 3 | 4 | 24 | 7 | 2 | 0/0 | 0 | 3 | 0.26 | 12.5 |
Lucas Zelarayan | CLB | M | 16 | 12 | 1039 | 6 | 4 | 23 | 10 | 3 | 0/1 | 5 | 1 | 0.52 | 26.1 |
Ezequiel Barco | ATL | M | 15 | 11 | 1034 | 2 | 3 | 31 | 14 | 0 | 0/1 | 1 | 1 | 0.17 | 6.5 |
Andre Shinyashiki | COL | F | 15 | 13 | 1034 | 4 | 1 | 33 | 18 | 0 | 0/0 | 2 | 2 | 0.35 | 12.1 |
Kyle Smith | ORL | D | 16 | 11 | 1026 | 0 | 1 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Williams | CLB | D | 12 | 11 | 1021 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derek Cornelius | VAN | D | 13 | 11 | 1011 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tanner Tessmann | DAL | M | 19 | 9 | 1001 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcos Lopez | SJ | D | 13 | 11 | 990 | 2 | 2 | 7 | 4 | 0 | 0/0 | 1 | 1 | 0.18 | 28.6 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.